
The two day event of IAAF/VTB Bank World Athletics Final (13-14th Sep), held at the Mercedes Benz Arena in Stuttgart, Germany saw a total some 40,000 spectators.
This is an event which is one of the last few competition of the year before athletes go into off-season.
There is still the Shanghai Grand Prix on 20th September left on the calendar
The World Athletics Final at Stuttgart saw a juggernaut of a 400 metres clash.
Billed as the re-match of the Olympic Beijing Final, which was between Olympic champion Christine Ohuruogu of Great Britain and bronze medalist Sanya Richards from the USA
The last time round at Beijing, Ohuruogu got the better of Richards, but this time round Richards cruised to her fourth world title in a time of 50.41 seconds.
Ohuruogu had to settle for second in a time of 50.83 seconds.
Both clocked excellent timing considering the average temperature there was around 12°C
Results
400 Metres – W
1 5 142 Sanya Richards USA 50.41 . 0.173
2 4 48 Christine Ohuruogu GBR 50.83 . 0.234
3 8 72 Novlene Williams JAM 51.30 . 0.231
4 3 17 Amantle Montsho BOT 51.54 . 0.387
5 6 73 Shericka Williams JAM 51.55 . 0.231
6 1 152 Mary Wineberg USA 51.65 . 0.263
7 7 105 Tatyana Firova RUS 51.85 . 0.192
8 2 68 Shereefa Lloyd JAM 51.86 . 0.206
400 Metres Hurdles – W
1 4 71 Melaine Walker JAM 54.06 . 0.279
2 7 128 Anastasiya Rabchenyuk UKR 54.92 . 0.219
3 3 151 Tiffany Williams USA 55.16 . 0.151
4 2 108 Yevgeniya Isakova RUS 55.23 . 0.186
5 5 147 Sheena Tosta USA 55.33 . 0.153
6 1 94 Anna Jesien POL 55.44 . 0.151
7 8 145 Christine Spence USA 58.15 . 0.208
8 6 44 Tasha Danvers GBR 58.40 . 0.174
800 Metres – W
1 5 77 Pamela Jelimo KEN 1:56.23 (CR)
2 4 80 Janeth Jepkosgei KEN 1:58.41 .
3 8 49 Marilyn Okoro GBR 1:58.64 .
4 6 69 Kenia Sinclair JAM 1:58.85 .
5 7 120 Lucia Klocová SVK 2:00.05 .
6 2 63 Elisa Cusma Piccione ITA 2:00.12 .
7 1 47 Jennifer Meadows GBR 2:00.80 .
8 3 126 Yuliya Krevsun UKR 2:04.44
High Jump – W
1 25 Blanka Vlašic CRO 2.01 (CR)
2 103 Anna Chicherova RUS 1.99 .
3 16 Tia Hellebaut BEL 1.97 .
4 52 Ariane Friedrich GER 1.97 .
5 138 Chaunté Howard USA 1.97 .
6 74 Marina Aitova KAZ 1.94 .
6 115 Elena Slesarenko RUS 1.94 .
8 31 Ruth Beitia ESP 1.94
100 Metres – W
1 3 67 Shelly-Ann Fraser JAM 10.94 . 0.180
2 5 70 Kerron Stewart JAM 11.06 . 0.169
3 7 137 Marshevet Hooker USA 11.06 . 0.152
4 8 139 Carmelita Jeter USA 11.21 . 0.171
5 6 133 Torri Edwards USA 11.22 . 0.153
6 4 150 Lauryn Williams USA 11.22 . 0.154
7 1 15 Chandra Sturrup BAH 11.23 . 0.136
8 2 14 Debbie Ferguson-McKenzie BAH 11.25 . 0.155
200 Metres – M
1 7 100 Stéphane Buckland MRI 20.57 . 0.149
2 8 52 Paul Hession IRL 20.58 . 0.160
3 3 11 Brendan Christian ANT 20.61 . 0.153
4 5 62 Christopher Williams JAM 20.66 . 0.162
5 6 138 Rodney Martin USA 20.66 . 0.164
6 4 156 Brian Dzingai ZIM 20.88 . 0.185
7 2 37 Marlon Devonish GBR 21.02 . 0.151
8 1 130 Joel Brown USA 21.23 . 0.139
110 Metres Hurdles – M
1 6 144 David Oliver USA 13.22 . 0.181
2 8 25 Petr Svoboda CZE 13.33 . 0.191
3 3 155 Ryan Wilson USA 13.54 . 0.163
4 4 140 Aries Merritt USA 13.56 . 0.156
5 1 163 Marcel van der Westen NED 13.57 . 0.136
6 5 160 Tyrone Akins USA 13.62 . 0.150
7 2 41 Andrew Turner GBR 13.68 . 0.125
8 7 130 Joel Brown USA 13.81 . 0.139
1500 Metres – M Final
1 66 Haron Keitany KEN 3:37.92 .
2 72 Asbel Kipruto Kiprop KEN 3:37.93 .
3 102 Nicholas Willis NZL 3:38.22 .
4 65 Gideon Gathimba KEN 3:38.35 .
5 20 Yusuf Saad Kamel BRN 3:38.50 .
6 137 Bernard Lagat USA 3:38.79 .
7 19 Belal Mansoor Ali BRN 3:39.62 .
8 99 Mohamed Moustaoui MAR 3:39.90 .
9 97 Abdalaati Iguider MAR 3:41.70 .
10 68 Nicholas Kemboi KEN 3:43.91 .
. 32 Deresse Mekonnen ETH DNS