
Official Site: ayg2009.sg
Team Singapore performance at AYG 2009
Results: Asian Youth Games 2009 Downloaded 321 times
Boys
- LIM Zi Qing Sean - 4.30m for boys pole vault (BRONZE)
- MOHD ANUAR Shahrir - 11.07s in boys 100m heats (1st position) and 11.13s in the finals (BRONZE)
- LIM Jun Ting Jared – 50.39s in boys 400m heats (3rd position) and 50.88s in finals (6th position)
- DEVERAJ Zachary Ryan – 4:24.48 in boys 1500m (6th position)
- DEVERAJ Zachary Ryan – DNS in boys 800m heats (Botched A/H1N1 test)
- TAY Shi Wei Edwin – 58.00s in boys 400m hurdles (4th position)
- BIN SHAHABIDDIN Syafiq Poh – 6.24m in boys long jump (9th position)
- BIN SHAHABIDDIN Syafiq Poh – 13.93m in boys long jump (5th position)
Girls
- RAJA Ranjitha – 5:32.72 in girls 1500m (9th position)
- RAJA Ranjitha – 2:32.02 in girls 800m heats (3rd position) and 2:29.22 in finals (8th position)
- MOHD RAHIM Nurshai Shireen – 11.08m in girls triple jump (5th position)
- LEONG Inez Hui Xin - 16.01s in girls 100m hurdles (3rd position) and 15.22s in the finals (BRONZE)
- LEONG Inez Hui Xin (SIN) - 69.62s in girls 400m hurdles (6th position)
- WU Qin Yu Melissa – 4.94m in girls long jump (BRONZE)
- WU Qin Yu Melissa – 1.55m in girls high jump (8th position)
- POON Clara Jia Xin – 63.80s in girls 400m (6th position)
- LIANG Wei – 12.91s in girls 100m (4th in heats, didn’t qualify finals)
==============================================================
Day 1 – 30.6.2009
Pole Vault 04:00 PM Boys Finals
1 281 HIBASA Sho (JPN) 5 4.81
2 384 CHI Chien-Hao (TPE) 6 4.30
3 348 LIM Zi Qing Sean (SIN) 1 4.30
4 293 JO Hyunpil (KOR) 3 4.30
5 304 KIRILLOV Nikita (KGZ) 2 4.15
- 290 RYZHKOV Maxim (KAZ) 4 NM
100m 04:05 PM Boys Round 1
Heat 1
1 259 TSU Ka Chon (HKG) 5 11.39 (Q)
2 303 KARNAUKHOV Vitalii (KGZ) 7 11.42 (Q)
3 291 CHO Hyunjun (KOR) 3 11.43
4 357 ATABAEV Davron 2 11.51
5 242 ALDOSERI Ali 1 11.68
6 369 SHAIBA Ali Moosa Ali Ahmad (UAE) 6 11.74
7 324 GURUNG Sandeep (NEP) 8 11.89
8 326 AL KINDI Husam Rashid Ibrahim (OMA)
Heat 2
1 262 NASHIMOTO Masaki (JPN) 4 10.89 (Q)
2 360 PHIRAKSA Kittisak (THA) 6 11.19 (Q)
3 371 MELNIKOV Roman (UZB) 8 11.31
4 341 ALASIRI Abdullah Muaddi M (KSA) 3 11.43
5 337 FARHAN AHMAD F E Al-Suwaidi (QAT) 1 12.14
6 248 TENZIN Kinley (BHU) 5 12.63
7 321 SUKHTUMUR Togoontumur (MGL) 2 13.19
- 266 BAMBANG Wigianto (INA)
Heat 3
1 246 MOHD ANUAR Shahrir (SIN) 4 11.07 (Q)
2 373 TAFTIAN Hassan (IRI) 6 11.16 (Q)
3 277 ABD ALI Hasanain (IRQ) 3 11.22 (q)
4 349 BUI Van Anh (VIE) 2 11.26 (q)
5 317 AMARASINGHE Naveendra Heshan (SRI) 8 11.38
6 275 BOUSHEHRI A A M Abdullah (KUW) 7 11.75
7 300 AHMMED Mesbah (BAN) 1 11.76
8 352 AMEER Hassan (MDV)
High Jump 04:10 PM Girls Finals
1 558 WU Meng-Chia (TPE) 7 1.75
2 453 FUNG Wai Yee (HKG) 4 1.73
3 541 PROSHKINA Svetlana (UZB) 8 1.68
4 532 SIRIWARDHANA H (SRI) 9 1.65
5 476 LOSHKARYOVA Anastassiya (KAZ) 1 1.60
6 545 NGUYEN Thi Quynh (VIE) 2 1.60
7 466 KARGAR PILEH ROUD Mahsa (IRI) 5 1.55
8 526 WU Qin Yu Melissa (SIN) 10 1.55
9 461 ACHDIYAH Nena (INA) 12 1.55
10 549 ALSOUS Nour (SYR) 11 1.55
11 441 ALANSARI Maryam (BRN) 3 1.45
- 516 FAIZA ABDELNSIR O Abubaker (QAT) 6 NM
100m 04:35 PM Girls Round 1
Heat 1
1 472 KIMURA Akane (JPN) 1 12.14 (Q)
2 555 LIAO Ching-Hsien (TPE) 6 12.42 (Q)
3 463 NURUL Imaniar (INA) 5 12.80
4 522 LIANG Wei (SIN) 3 12.91
5 507 PUREVDORJ Chantsal (MGL) 7 13.54
6 519 SASSANIPOOR FATEMEH Mazaher (QAT) 8 13.73
7 442 ALI Dana (BRN) 2 14.70
8 488 HAIDAR J M A Danah (KUW) 4 15.19
Heat 2
1 483 LEE Sunae (KOR) 2 12.00 (Q)
2 449 HE Jiawen (CHN) 8 12.21 (Q)
3 547 TRAN Thi Hang (VIE) 7 12.75
4 540 GLUKHOVKINA Olga (UZB) 3 12.98
5 446 AFIQAH BTE HJ ROZAINI Nur (BRU) 6 13.29
6 512 CHAUDHARY Ramita (NEP) 4 13.68
7 513 KARIM Wajiha (PAK) 5 14.00
Heat 3
1 454 MAHANTA Ranjita (IND) 8 12.45 (Q)
2 534 KUMKLIENG Gedsuda (THA) 3 12.52 (Q)
3 470 RAEISI Zahra (IRI) 4 13.03
4 529 MARALANDA A (SRI) 7 13.27
5 445 AKTER Shirin (BAN) 6 13.30
6 492 SARTBAEVA Amina (KGZ) 2 13.44
7 497 CHONG Ha (MAC) 5 14.09
Discus Throw 05:00 PM Boys Finals
1 260 ARJUN Arjun (IND) 4 58.72
2 280 AKIBA Kenta (JPN) 3 51.84
3 287 MILOVATSKIY Yevgeniy (KAZ) 2 51.73
4 292 HAN Wonnam (KOR) 6 47.01
5 274 SHIRIANSHALAMZARI Ali (IRI) 5 43.92
- 372 TSURIKOV Alexksandr (UZB) 1 DNS
400 metres 05:05 PM Boys Round 1
Heat 1
1 363 THONGPOON Nitipol (THA) 6 50.12 (Q)
2 351 ALUTH MUHANDIRANGE Dulaj Lahiru (SRI) 7 51.55 (Q)
3 298 M M J M MESHAL Aleezi (KUW) 3 51.69
4 243 ASABEEL Yunes (BRN) 5 53.74
5 322 HTET Zin Min (MYA) 2 56.15
6 318 NAIZ Hassan (MDV) 4 1:01.39
Heat 2
1 385 FU Pei-Yu (TPE) 4 49.30 (Q)
2 339 ABKAR Abdullah Ahmed B (KSA) 2 49.63 (Q)
3 347 LIM Jun Ting Jared (SIN) 6 50.39 (q)
4 255 CHAN Yan Lam (HKG) 7 50.46 (q)
5 323 ADHIKARI Siddhanta (NEP) 3 51.64
- 321 SUKHTUMUR Togoontumur (MGL) 5 DNS
Heat 3
1 283 OISHI Masanori (JPN) 6 50.87 (Q)
2 375 NGUYEN Huu Duy (VIE) 4 51.52 (Q)
3 288 MUKHITDINOV Elnor (KAZ) 2 52.16
4 336 MOHAMMED KEFAH M N Al-Dosari (QAT) 3 58.09
- 281 ABUNUSAIR Abdallah (PLE)
Long Jump 05:10 PM Girls Finals
1 536 TANTRAGOOL Pennapa (THA) 5.58
2 520 REYMA ALEN Thomas (QAT) 5.06
3 526 WU Qin Yu Melissa (SIN) 4.94
4 F S F HIBAH Farhan (KUW) 3.89
400 metres 05:35 PM Girls Round 1
Heat 1
1 538 YUADTHONG Benjamas (THA) 3 58.34 (Q)
2 477 MIKHINA Elina (KAZ) 5 59.41 (Q)
3 527 HENRY HENDERSON Nadeeshani (SRI) 7 59.63 (Q)
4 506 ENKHBAATAR Sarangua (MGL) 6 1:03.51
5 443 ALMALIKI Bushra (BRN) 8 1:09.98
6 498 LAM Ka Man (MAC) 4 1:10.12
- 494 ZAKHAROVA Evgeniia (KGZ) 2 DNS
Heat 2
1 554 HSU Yu-Wen (TPE) 8 59.41 (Q)
2 471 DATE Manami (JPN) 6 1:00.22 (Q)
3 485 WOO Yujin (KOR) 3 1:00.49 (Q)
4 460 IKADIATUL M (INA) 5 1:02.08 (q)
5 546 PHAM Thi Thao (VIE) 4 1:02.37 (q)
6 524 POON Clara Jia Xin (SIN) 1 1:03.80
7 511 ADHIKARI Manisha (NEP) 7 1:05.20
- 486 ALFERAS H H D Saadah (KUW) 2 DNF
1500 metres 06:05 PM Boys Finals
1 377 LAYAH Waleed Saleh Ali (YEM) 8 4:00.91
2 262 KUMAR Rahul (IND) 6 4:05.01
3 270 BEYRANVAND Amir (IRI) 3 4:05.32
4 379 KANA Kutaiba (SYR) 2 4:11.35
5 338 MOHAMED HASHIM SALAH A Mohamed (QAT) 5 4:18.76
6 346 DEVERAJ Zachary Ryan (SIN) 4 4:24.48
7 319 BAT-ERDENE Od-Erdene (MGL) 1 4:27.77
8 306 KYSHTAKBEKOV Adilet (KGZ) 10 4:35.01
9 382 HAMMOUDA Nouraldin (PLE) 7 4:49.76
10 367 AHMAD Abdulla Abbas Juma Kharam (UAE)
1500 metres 06:20 PM Girls Finals
1 450 LI Zhixuan (CHN) 3 4:34.44
2 552 KO Yong Sim (PRK) 10 4:36.80
3 458 RAMESH VARHADE Pooja (IND) 5 4:39.04
4 473 KUROIWA Misaki (JPN) 11 4:43.29
5 480 YURCHENKO Tatyana (KAZ) 12 4:53.43
6 542 SEMENOVA Veronika (UZB) 6 4:57.41
7 467 KHADEMI Masoomeh (IRI) 8 5:03.76
8 548 VU Thi Hang (VIE) 9 5:04.54
9 525 RAJA Ranjitha (SIN) 7 5:32.72
10 510 PHWE Phyu (MYA) 2 5:44.98
11 508 AZBILEG Uyermaa (MGL) 4 DNF
12 495 KEOMEUNEKOTH Kouth (LAO) 1 DNS
==============================================================
Day 2 – 1.7.2007
Pole Vault 04:00 PM Girls Finals
1 451 XU Huiqin (CHN) 3 3.75
2 474 ODAJIMA Remi (JPN) 4 3.55
3 550 JONG Un Sim (PRK) 1 3.00
556 LIU Yu-Yao (TPE) 2 NM
100m Hurdles 04:00 PM Girls Round 1
Heat 1
1 475 UEDA Mayu (JPN) 14.83 (Q) 5
2 490 KREMNEVA Daria (KGZ) 15.88 (Q) 3
3 521 LEONG Inez Hui Xin (SIN) 16.01 (Q) 6
4 530 PERERA Anna Marie Keshani (SRI) 16.50 2
5 444 LAHDAN Saleha (BRN) 18.85 4
Heat 2
1 484 PARK Seulgi (KOR) 14.90 (Q) 5
2 539 ASANOVA Irina (UZB) 15.55 (Q) 3
3 459 PULIKKALPOTTA KALAM G (IND) 16.41 (Q) 2
4 549 ALSOUS Nour (SYR) 16.76 (q) 4
5 469 PAKDEL Mozhgan (IRI) 16.93 6
6 519 SASSANIPOOR FATEMEH Mazahar (QAT) 17.46 7
Triple Jump 04:10 PM Girls Finals
1 KIM Jong Gum (PRK) 12.34
2 YANG Xiuhong (CHN)12.17
3 SOLOVYEVA Alexandra (KAZ)11.91
4 TSAI Chia-Lun (TPE) 11.73
5 MOHD RAHIM Nurshai Shireen (SIN) 11.08
6 KUPLINA Daria (KGZ) 10.73
7 ALANSARI Maryam (BRN) 10.48
110m Hurdles 04:30 PM Boys Round 1
Heat 1
1 252 LU Jiateng (CHN) 14.12 (Q) 5
2 388 WU Han-Wei (TPE) 14.69 (Q) 6
3 297 ALAZMI J SH F H Fahad (KUW) 14.92 (Q) 3
4 365 ABDULLAH Saleh Abdulrahman Saleh (UAE) 15.69 (q) 2
5 327 AL NABHANI Malik Sulaiman Mubarak (OMA) 16.17 (q) 4
Heat 2
1 340 AL HAYDAR Nader Ahmed I (KSA) 14.24 (Q) 5
2 271 HASSANZADEHESFAHANI Mohammadreza (IRI) 14.96 (Q) 4
3 333 MARZOUQ ABDULRAHMAN M Abdulla (QAT) 16.50 (Q) 6
4 329 BANDIAN Alvin (PHI) 17.53 3
800 metres 05:00 PM Boys Round 1
Heat 1
1 356 HERATH E (SRI) 1:59.30 (Q) 3
2 276 ABBAS Ali (IRQ) 2:00.81 (Q) 7
3 387 KAO Yu-An (TPE) 2:01.06 6
4 285 APPAZOV Ruslan (KAZ) 2:03.33 4
5 381 ABUNUSAIR Abdallah (PLE) 2:11.78 2
323 ADHIKARI Siddhanta (NEP) DNS 5
Heat 2
1 263 KUMAR Ravi (IND) 2:03.90 (Q) 2
2 270 BEYRANVAND Amir (IRI) 2:04.01 (Q) 6
3 334 MUAYAD MOHAMED I S Ahmed (QAT) 2:04.03 5
4 374 DINH Tien Nam (VIE) 2:05.15 4
5 322 HTET Zin Min (MYA) 2:08.19 8
6 307 MUSA UULU Adilet (KGZ) 2:08.25 3
346 DEVERAJ Zachary Ryan (SIN) DNS 7
Shot Put 05:10 PM Girls Finals
1 465 GOLAHMADI Nazanin (IRI) 1 8.77
2 518 OMAR Ba Fatima (QAT) 2 8.21
800 metres 05:40 PM Girls Round 1
Heat 1
1 457 KABAT Namita (IND) 2:21.51 (Q) 4
2 543 CA Thi Than (VIE) 2:21.63 (Q) 3
3 467 KHADEMI Masoomeh (IRI) 2:29.16 (Q) 6
4 515 NADA NABIL A Abdalla (QAT) 2:32.45 5
489 H M J LATEEFAH Meftah (KUW) DNF 2
Heat 2
1 509 MYINT Swe Li (MYA) 2:25.82 (Q) 2
2 508 AZBILEG Uyermaa (MGL) 2:27.85 (Q) 6
3 525 RAJA Ranjitha (SIN) 2:32.02 (Q) 4
4 496 BOUDSADEE Vongdala (LAO) 2:39.64 (q) 3
462 PERANGIN ANGIN Nurainun (INA) DQ 5
4×200 metres 06:20 PM Boys Round 1
Heat 1
1 Thailand (Tha) 3 1:27.46 (Q)
2 Sri Lanka (SRI) 2 1:30.80 (Q)
3 Hong Kong (HKG) 5 1:31.42 (Q)
4 Kyrgyzstan (KGZ) 4 1:35.88
- Kuwait (KUW) 8 DNF
- Indonesia (INA) 7 DQ
- Kazakhstan (KAZ) 6 DQ
Heat 2
1 Saudi Arabia (KSA) 2 1:28.20 (Q)
2 Bahrain (BRN) 4 1:33.77 (Q)
3 United Arab Emirates (UAE) 7 1:34.17 (Q)
4 Iraq (IRQ) 8 1:36.74 (q)
5 Qatar (QAT) 3 1:37.01
- Iran (IRI) 6 DQ
- Japan (JPN) 5 DQ
- India (IND) 1 DNS
==============================================================
Day 3 – 2.7.2007
Javelin Throw 04:00 PM Boys Finals
1 261 KUMAR Rohit (IND) 1 74.70
2 383 CHENG Chao-Tsun (TPE) 2 71.97
3 328 KHAN Raheem (PAK) 3 60.73
4 378 ALMAHAMID Mkarem (SYR) 4 58.47
Long Jump 04:10 PM Boys Finals
1 250 HUANG Haibing (CHN) 1 7.28
2 257 PANG Ying Kit (HKG) 2 6.81
3 342 ALHASAN Mohammad Yaseen H (KSA) 4 6.68
4 353 AMBAGAHAGE FERNANDO Danushka Ashen (SRI) 11 6.59
5 308 POPOV Semen (KGZ) 15 6.47
6 302 A A A M AHMAD Mohammad (KUW) 6 6.28
7 268 NOVAL Kurinawan (INA) 3 6.25
8 370 KURBANOV Rusian (UZB) 7 6.24
9 345 BIN SHAHABIDDIN Syafiq Poh (SIN) 13 6.24
10 325 SUNAR Yam Sajan (NEP) 12 6.15
11 310 LAM Chan Weng (MAC) 5 5.82
12 320 SHIJIRBAATAR Ganbold (MGL) 10 5.81
13 335 ABDULRAHMAN MUBARAK A A Al-Ali (QAT) 14 5.69
14 368 ALSHEHHI K (UAE) 9 5.58
15 277 ABD ALI Hasanain (IRQ) 8 5.39
110m Hurdles 04:20 PM Boys Finals
1 252 LU Jiateng (CHN) 13.96 6
2 340 AL HAYDAR Nader Ahmed I (KSA) 14.12 3
3 388 WU Han-Wei (TPE) 14.52 5
4 271 HASSANZADEHESFAHANI Mohammadreza (IRI) 14.93 4
5 365 ABDULLA Saleh Abdulrahman Saleh (UAE) 15.34 2
6 327 AL NABHANI Malik Sulaiman Murbarak (OMA) 15.41 1
7 333 MARZOUQ ABDULRAHMAN M Abdulla (QAT) 16.43 8
297 ALAZMI J SH F H Fahad (KUW) DNF 7
100m Hurdles 04:40 PM Girls Finals
1 475 UEDA Mayu (JPN) 14.18 6
2 484 PARK Suelgi (KOR) 14.67 5
3 521 LEONG Inez Hui Xin (SIN) 15.22 8
4 530 PERERA Anne Marie Keshani (SRI) 15.48 2
5 539 ASANOVA Irina (UZB) 15.54 3
6 490 KREMNEVA Daria (KGZ) 15.72 4
7 459 PULIKKALPOTTA KALAM G (IND) 15.90 7
8 549 ALSOUS Nour (SYR) 16.72 1
400 metres 05:00 PM Boys Finals
1 283 OISHI Masanori (JPN) 48.92 5
2 363 THONGPOON Nitipol (THA) 49.27 6
3 339 ABKAR Abdullah Ahmed B (KSA) 49.29 4
4 385 FU Pei-Yu (TPE) 49.61 3
5 255 CHAN Yan Lam (HKG) 50.11 1
6 347 LIM Jun Ting Jared (SIN) 50.88 2
7 351 ALUTH MUHANDIRANGE Dulaj Lahiru (SRI) 51.21 8
8 375 NGUYEN Huu Duy (VIE) 52.18 7
Discus Throw 05:10 PM Girls Finals
1 448 GU Yu (CHN) 1 45.43
2 533 INSAENG Subenrat (THA) 2 42.98
3 553 PAK Kum Hyang (PRK) 3 39.43
4 456 RAJA GUNA SUNDARI Murugappa (IND) 4 36.17
5 465 GOLAHMADI Nazanin (IRI) 5 30.49
518 OMAR Ba Fatima (QAT) 6 DNS
400 metres 05:20 PM Girls Finals
1 538 YUADTHONG Benjamas (THA) 57.38 4
2 477 MIKHINA Elina (KAZ) 57.73 3
3 554 HSU Yu-Wen (TPE) 58.01 6
4 527 HENRY HENDERSON Nadeeshani (SRI) 58.08 7
5 485 WOO Yujin (KOR) 58.27 8
6 471 DATE Manami (JPN) 59.22 5
7 546 PHAM Thi Thao (VIE) 1:00.52 2
8 460 IKADIATUL M (INA) 1:00.53 1
400m Hurdles 06:20 PM Boys Finals
1 249 CHEN Dong (CHN) 8 53.19
2 264 SELWYN JEBARAJ Mervin (IND) 3 54.41
3 301 KARAM M Z H Yousef (KUW) 6 54.80
4 350 TAY Shi Wei Edwin (SIN) 7 58.00
5 332 REYES Raine (PHI) 4 1:01:53
366 ABDULRAOOF Jassim Mohammad Mustafa (UAE) 5 DQ
305 KRIVULIN Vadim (KGZ) 1 DNS
279 MUTAR Maher (IRQ) 2 DNS
400m Hurdles 06:40 PM Girls Round 1
1 447 CHENG Yafan (CHN) 3 1:02.15
2 544 LE Binh Dinh (VIE) 2 1:02.79
3 455 SUSHMA Mekala (IND) 8 1:03.44
4 528 JAYATHILAKA L (SRI) 5 1:03.47
5 481 ZAIKO Marina (KAZ) 7 1:04.45
6 521 LEONG Inez Hui Xin (SIN) 1 1:09.62
7 493 SVODINA Tatiana (KGZ) 6 1:10.33
8 468 KHANBASHI Mahlagha (IRI) 4 1:14.52
==============================================================
Day 4 – 3.7.2007
Javelin Throw 04:00 PM Girls Finals
1 482 LEE Seonhye (KOR) 2 41.10
2 514 CIMATO Stephanie (PHI) 1 36.21
High Jump 04:10 PM Boys Finals
1 253 REN Wei (CHN) 2.02 1
7 295 KIM Yeonjae (KOR) 2.00 2
9 289 OLESHKO Sergey (KAZ) 2.00 3
5 386 HSIANG Chun-Hsien (TPE) 2.00 4
4 355 DISSANAYAKE M (SRI) 1.97 5
10 273 ONAGH Mostafa (IRI) 1.94 6
3 269 SAPWATURRAHMAN Sapwaturrahman (INA) 1.85 7
8 380 KLLO Read (SYR) 1.85 8
2 333 MARZOUQ ABDULRAHMAN M Abdulla(QAT) 1.75 9
6 330 FERRER Joaquin Vlcente (PHI) NM
Triple Jump 04:10 PM Boys Finals
1 286 KUDRYASHOV Konstantin (KAZ) 6 14.80
2 254 YAN Tun (CHN) 2 14.59
3 370 KURBANOV Ruslan (UZB) 7 14.59
4 294 KIM Jisu (KOR) 1 14.28
5 345 BIN SHAHABIDDIN Syafiq Poh (SIN) 3 13.93
6 267 FEBRIANTO Febrianto (INA) 4 13.20
7 278 ABDULLAH Ali (IRQ) 8 11.84
325 SUNAR Yam Sajan (NEP) 5 NM
100 metres 04:40 PM Boys Finals
5 282 NASHIMOTO Masaki (JPN) 10.82 1
8 360 PHIRAKSA Kittisak (THA) 11.11 2
3 349 MOHD ANUAR Shahrir (SIN) 11.13 3
2 373 BUI Van Anh (VIE) 11.18 4
1 277 ABD Ali Hasanain (IRQ) 11.24 5
4 275 TAFTIAN Hassan (IRI) 11.27 6
6 259 TSU Ka Chon (HKG) 11.30 7
7 303 KARNAUKHOV Vitalli (KGZ) 11.59 8
100 metres 05:00 PM Girls Finals
1 483 LEE Sunae (KOR) 12.16 4
2 472 KIMURA Akane (JPN) 12.36 6
3 449 HE Jiawen (CHN) 12.44 5
4 454 MAHANTA Ranjita (IND) 12.53 3
5 555 LIAO Ching-Hsien (TPE) 12.65 7
6 534 KUMKLIENG Gedsuda (THA) 12.72 8
7 547 TRAN Thi Hang (VIE) 12.83 1
8 463 NURUL Imaniar (INA) 12.88 2
Shot Put 05:00 PM Boys Finals
1 Li Jun (CHN)19.45
2 KARGAR NEJAD Mehdi (IRI) 16.76
3 BUMROONG Panyawut (THA) 15.95
4 B A A AHMAD Ali (KUW) 15.20
5 TSURIKOV Aleksandr (UZB) 14.90
6 CHAN Cheong Tat (MAC) 12.76
800 metres 05:20 PM Boys Finals
1 263 KUMAR Ravi (IND) 1:55.91 4
2 270 BEYRANVAND Amir (IRI) 1:55.93 7
3 356 HERATH E (SRI) 1:56.33 3
4 296 PARK Yongsu (KOR) 1:58.09 5
5 376 AL-SABAHI Mohammed Njash Ahmed (YEM) 1:59.12 2
6 265 ARIF Rahman (INA) 1:59.30 8
7 387 KAO Yu-An (TPE) 2:01.12 1
8 276 ABBAS Ali (IRQ) 2:02.05 6
800 metres 05:40 PM Girls Finals
4 457 KABAT Namita (IND) 2:15.55 1
3 543 CA Thi Than (VIE) 2:20.43 2
5 509 MYINT Swe Li (MYA) 2:22.14 3
7 467 KHADEMI Masoomeh (IRI) 2:28.27 4
8 525 RAJA Ranjitha (SIN) 2:29.22 5
6 508 AZBILEG Uyermaa (MGL) 2:30.58 6
2 515 NADA NABIL A Abdalia (QAT) 2:34.83 7
1 496 BOUDSADEE Vongdala (LAO) DNS
4×200m 06:10 PM Boys Finals
Coming Soon
4×200m 06:30 PM Girls Finals
1 Thailand (THA) 1:41.29
535 SAKPORM Patcharapan
537 THIPAT Supawan
534 KUMKLIENG Gedsuda
538 YUADTHONG Benjamas
2 Japan (JPN) 1:44.36
475 UEDA Mayu
471 DATE Manami
473 KUROIWA Misaki
472 KIMURA Akane
3 Sri Lanka (SRI) 1:45.14
529 MARALANDA A
527 HENRY HENDERSON Nadeeshani
532 SIRIWARDHANA H
531 SENANAYAKE S
4 Kazakhstan (KAZ) 1:46.60
481 ZAIKO Marina
478 SOLOVYEVA Alexandra
480 YURCHENKO Tatyana
477 MIKHINA Elina
5 Indonesia (INA) 1:46.68
460 IKADIATUL M
464 WAROIK Yesika
462 PERANGIN ANGIN Nurainun
483 NURUL Imaniar
6 Kyrgyzstan (KGZ) 1:52.33
492 SARTBAEVA Amina
491 KUPLINA Darla
490 KREMNEVA Daria
493 SVODINA Tatiana
7 Islamic Republic of Iran (IRI) 1:53.54
470 RAEISI Zahra
468 KHANBASHI Mahlagha
467 KHADEMI Masoomeh
469 PAKDEL Mozhgan