Date : 3 July 2009 Friday (12 Gold)
Venue : Bishan Stadium
Official Site: ayg2009.sg

Javelin Throw 04:00 PM Girls Finals
1 482 LEE Seonhye (KOR) 2 41.10
2 514 CIMATO Stephanie (PHI) 1 36.21
High Jump 04:10 PM Boys Finals
1 253 REN Wei (CHN) 2.02 1
7 295 KIM Yeonjae (KOR) 2.00 2
9 289 OLESHKO Sergey (KAZ) 2.00 3
5 386 HSIANG Chun-Hsien (TPE) 2.00 4
4 355 DISSANAYAKE M (SRI) 1.97 5
10 273 ONAGH Mostafa (IRI) 1.94 6
3 269 SAPWATURRAHMAN Sapwaturrahman (INA) 1.85 7
8 380 KLLO Read (SYR) 1.85 8
2 333 MARZOUQ ABDULRAHMAN M Abdulla(QAT) 1.75 9
6 330 FERRER Joaquin Vlcente (PHI) NM
Triple Jump 04:10 PM Boys Finals
1 286 KUDRYASHOV Konstantin (KAZ) 6 14.80
2 254 YAN Tun (CHN) 2 14.59
3 370 KURBANOV Ruslan (UZB) 7 14.59
4 294 KIM Jisu (KOR) 1 14.28
5 345 BIN SHAHABIDDIN Syafiq Poh (SIN) 3 13.93
6 267 FEBRIANTO Febrianto (INA) 4 13.20
7 278 ABDULLAH Ali (IRQ) 8 11.84
325 SUNAR Yam Sajan (NEP) 5 NM
100 metres 04:40 PM Boys Finals
5 282 NASHIMOTO Masaki (JPN) 10.82 1
8 360 PHIRAKSA Kittisak (THA) 11.11 2
3 349 MOHD ANUAR Shahrir (SIN) 11.13 3
2 373 BUI Van Anh (VIE) 11.18 4
1 277 ABD Ali Hasanain (IRQ) 11.24 5
4 275 TAFTIAN Hassan (IRI) 11.27 6
6 259 TSU Ka Chon (HKG) 11.30 7
7 303 KARNAUKHOV Vitalli (KGZ) 11.59 8
100 metres 05:00 PM Girls Finals
1 483 LEE Sunae (KOR) 12.16 4
2 472 KIMURA Akane (JPN) 12.36 6
3 449 HE Jiawen (CHN) 12.44 5
4 454 MAHANTA Ranjita (IND) 12.53 3
5 555 LIAO Ching-Hsien (TPE) 12.65 7
6 534 KUMKLIENG Gedsuda (THA) 12.72 8
7 547 TRAN Thi Hang (VIE) 12.83 1
8 463 NURUL Imaniar (INA) 12.88 2
Shot Put 05:00 PM Boys Finals
1 Li Jun (CHN)19.45
2 KARGAR NEJAD Mehdi (IRI) 16.76
3 BUMROONG Panyawut (THA) 15.95
4 B A A AHMAD Ali (KUW) 15.20
5 TSURIKOV Aleksandr (UZB) 14.90
6 CHAN Cheong Tat (MAC) 12.76
800 metres 05:20 PM Boys Finals
1 263 KUMAR Ravi (IND) 1:55.91 4
2 270 BEYRANVAND Amir (IRI) 1:55.93 7
3 356 HERATH E (SRI) 1:56.33 3
4 296 PARK Yongsu (KOR) 1:58.09 5
5 376 AL-SABAHI Mohammed Njash Ahmed (YEM) 1:59.12 2
6 265 ARIF Rahman (INA) 1:59.30 8
7 387 KAO Yu-An (TPE) 2:01.12 1
8 276 ABBAS Ali (IRQ) 2:02.05 6
800 metres 05:40 PM Girls Finals
4 457 KABAT Namita (IND) 2:15.55 1
3 543 CA Thi Than (VIE) 2:20.43 2
5 509 MYINT Swe Li (MYA) 2:22.14 3
7 467 KHADEMI Masoomeh (IRI) 2:28.27 4
8 525 RAJA Ranjitha (SIN) 2:29.22 5
6 508 AZBILEG Uyermaa (MGL) 2:30.58 6
2 515 NADA NABIL A Abdalia (QAT) 2:34.83 7
1 496 BOUDSADEE Vongdala (LAO) DNS
4x200m 06:10 PM Boys Finals
Coming Soon
4x200m 06:30 PM Girls Finals
1 Thailand (THA) 1:41.29
535 SAKPORM Patcharapan
537 THIPAT Supawan
534 KUMKLIENG Gedsuda
538 YUADTHONG Benjamas
2 Japan (JPN) 1:44.36
475 UEDA Mayu
471 DATE Manami
473 KUROIWA Misaki
472 KIMURA Akane
3 Sri Lanka (SRI) 1:45.14
529 MARALANDA A
527 HENRY HENDERSON Nadeeshani
532 SIRIWARDHANA H
531 SENANAYAKE S
4 Kazakhstan (KAZ) 1:46.60
481 ZAIKO Marina
478 SOLOVYEVA Alexandra
480 YURCHENKO Tatyana
477 MIKHINA Elina
5 Indonesia (INA) 1:46.68
460 IKADIATUL M
464 WAROIK Yesika
462 PERANGIN ANGIN Nurainun
483 NURUL Imaniar
6 Kyrgyzstan (KGZ) 1:52.33
492 SARTBAEVA Amina
491 KUPLINA Darla
490 KREMNEVA Daria
493 SVODINA Tatiana
7 Islamic Republic of Iran (IRI) 1:53.54
470 RAEISI Zahra
468 KHANBASHI Mahlagha
467 KHADEMI Masoomeh
469 PAKDEL Mozhgan