Date : 2 July 2009 Thursday (7 Gold)
Venue : Bishan Stadium
Official Site: ayg2009.sg

Javelin Throw 04:00 PM Boys Finals
1 261 KUMAR Rohit (IND) 1 74.70
2 383 CHENG Chao-Tsun (TPE) 2 71.97
3 328 KHAN Raheem (PAK) 3 60.73
4 378 ALMAHAMID Mkarem (SYR) 4 58.47
Long Jump 04:10 PM Boys Finals
1 250 HUANG Haibing (CHN) 1 7.28
2 257 PANG Ying Kit (HKG) 2 6.81
3 342 ALHASAN Mohammad Yaseen H (KSA) 4 6.68
4 353 AMBAGAHAGE FERNANDO Danushka Ashen (SRI) 11 6.59
5 308 POPOV Semen (KGZ) 15 6.47
6 302 A A A M AHMAD Mohammad (KUW) 6 6.28
7 268 NOVAL Kurinawan (INA) 3 6.25
8 370 KURBANOV Rusian (UZB) 7 6.24
9 345 BIN SHAHABIDDIN Syafiq Poh (SIN) 13 6.24
10 325 SUNAR Yam Sajan (NEP) 12 6.15
11 310 LAM Chan Weng (MAC) 5 5.82
12 320 SHIJIRBAATAR Ganbold (MGL) 10 5.81
13 335 ABDULRAHMAN MUBARAK A A Al-Ali (QAT) 14 5.69
14 368 ALSHEHHI K (UAE) 9 5.58
15 277 ABD ALI Hasanain (IRQ) 8 5.39
110m Hurdles 04:20 PM Boys Finals
1 252 LU Jiateng (CHN) 13.96 6
2 340 AL HAYDAR Nader Ahmed I (KSA) 14.12 3
3 388 WU Han-Wei (TPE) 14.52 5
4 271 HASSANZADEHESFAHANI Mohammadreza (IRI) 14.93 4
5 365 ABDULLA Saleh Abdulrahman Saleh (UAE) 15.34 2
6 327 AL NABHANI Malik Sulaiman Murbarak (OMA) 15.41 1
7 333 MARZOUQ ABDULRAHMAN M Abdulla (QAT) 16.43 8
297 ALAZMI J SH F H Fahad (KUW) DNF 7
100m Hurdles 04:40 PM Girls Finals
1 475 UEDA Mayu (JPN) 14.18 6
2 484 PARK Suelgi (KOR) 14.67 5
3 521 LEONG Inez Hui Xin (SIN) 15.22 8
4 530 PERERA Anne Marie Keshani (SRI) 15.48 2
5 539 ASANOVA Irina (UZB) 15.54 3
6 490 KREMNEVA Daria (KGZ) 15.72 4
7 459 PULIKKALPOTTA KALAM G (IND) 15.90 7
8 549 ALSOUS Nour (SYR) 16.72 1
400 metres 05:00 PM Boys Finals
1 283 OISHI Masanori (JPN) 48.92 5
2 363 THONGPOON Nitipol (THA) 49.27 6
3 339 ABKAR Abdullah Ahmed B (KSA) 49.29 4
4 385 FU Pei-Yu (TPE) 49.61 3
5 255 CHAN Yan Lam (HKG) 50.11 1
6 347 LIM Jun Ting Jared (SIN) 50.88 2
7 351 ALUTH MUHANDIRANGE Dulaj Lahiru (SRI) 51.21 8
8 375 NGUYEN Huu Duy (VIE) 52.18 7
Discus Throw 05:10 PM Girls Finals
1 448 GU Yu (CHN) 1 45.43
2 533 INSAENG Subenrat (THA) 2 42.98
3 553 PAK Kum Hyang (PRK) 3 39.43
4 456 RAJA GUNA SUNDARI Murugappa (IND) 4 36.17
5 465 GOLAHMADI Nazanin (IRI) 5 30.49
518 OMAR Ba Fatima (QAT) 6 DNS
400 metres 05:20 PM Girls Finals
1 538 YUADTHONG Benjamas (THA) 57.38 4
2 477 MIKHINA Elina (KAZ) 57.73 3
3 554 HSU Yu-Wen (TPE) 58.01 6
4 527 HENRY HENDERSON Nadeeshani (SRI) 58.08 7
5 485 WOO Yujin (KOR) 58.27 8
6 471 DATE Manami (JPN) 59.22 5
7 546 PHAM Thi Thao (VIE) 1:00.52 2
8 460 IKADIATUL M (INA) 1:00.53 1
400m Hurdles 06:20 PM Boys Finals
1 249 CHEN Dong (CHN) 8 53.19
2 264 SELWYN JEBARAJ Mervin (IND) 3 54.41
3 301 KARAM M Z H Yousef (KUW) 6 54.80
4 350 TAY Shi Wei Edwin (SIN) 7 58.00
5 332 REYES Raine (PHI) 4 1:01:53
366 ABDULRAOOF Jassim Mohammad Mustafa (UAE) 5 DQ
305 KRIVULIN Vadim (KGZ) 1 DNS
279 MUTAR Maher (IRQ) 2 DNS
400m Hurdles 06:40 PM Girls Round 1
1 447 CHENG Yafan (CHN) 3 1:02.15
2 544 LE Binh Dinh (VIE) 2 1:02.79
3 455 SUSHMA Mekala (IND) 8 1:03.44
4 528 JAYATHILAKA L (SRI) 5 1:03.47
5 481 ZAIKO Marina (KAZ) 7 1:04.45
6 521 LEONG Inez Hui Xin (SIN) 1 1:09.62
7 493 SVODINA Tatiana (KGZ) 6 1:10.33
8 468 KHANBASHI Mahlagha (IRI) 4 1:14.52