Date : 1 July 2009 Wednesday (3 Gold)
Venue : Bishan Stadium
Official Site: ayg2009.sg

Pole Vault 04:00 PM Girls Finals
1 451 XU Huiqin (CHN) 3 3.75
2 474 ODAJIMA Remi (JPN) 4 3.55
3 550 JONG Un Sim (PRK) 1 3.00
556 LIU Yu-Yao (TPE) 2 NM
100m Hurdles 04:00 PM Girls Round 1
Heat 1
1 475 UEDA Mayu (JPN) 14.83 (Q) 5
2 490 KREMNEVA Daria (KGZ) 15.88 (Q) 3
3 521 LEONG Inez Hui Xin (SIN) 16.01 (Q) 6
4 530 PERERA Anna Marie Keshani (SRI) 16.50 2
5 444 LAHDAN Saleha (BRN) 18.85 4
Heat 2
1 484 PARK Seulgi (KOR) 14.90 (Q) 5
2 539 ASANOVA Irina (UZB) 15.55 (Q) 3
3 459 PULIKKALPOTTA KALAM G (IND) 16.41 (Q) 2
4 549 ALSOUS Nour (SYR) 16.76 (q) 4
5 469 PAKDEL Mozhgan (IRI) 16.93 6
6 519 SASSANIPOOR FATEMEH Mazahar (QAT) 17.46 7
Triple Jump 04:10 PM Girls Finals
1 KIM Jong Gum (PRK) 12.34
2 YANG Xiuhong (CHN)12.17
3 SOLOVYEVA Alexandra (KAZ)11.91
4 TSAI Chia-Lun (TPE) 11.73
5 MOHD RAHIM Nurshai Shireen (SIN) 11.08
6 KUPLINA Daria (KGZ) 10.73
7 ALANSARI Maryam (BRN) 10.48
110m Hurdles 04:30 PM Boys Round 1
Heat 1
1 252 LU Jiateng (CHN) 14.12 (Q) 5
2 388 WU Han-Wei (TPE) 14.69 (Q) 6
3 297 ALAZMI J SH F H Fahad (KUW) 14.92 (Q) 3
4 365 ABDULLAH Saleh Abdulrahman Saleh (UAE) 15.69 (q) 2
5 327 AL NABHANI Malik Sulaiman Mubarak (OMA) 16.17 (q) 4
Heat 2
1 340 AL HAYDAR Nader Ahmed I (KSA) 14.24 (Q) 5
2 271 HASSANZADEHESFAHANI Mohammadreza (IRI) 14.96 (Q) 4
3 333 MARZOUQ ABDULRAHMAN M Abdulla (QAT) 16.50 (Q) 6
4 329 BANDIAN Alvin (PHI) 17.53 3
800 metres 05:00 PM Boys Round 1
Heat 1
1 356 HERATH E (SRI) 1:59.30 (Q) 3
2 276 ABBAS Ali (IRQ) 2:00.81 (Q) 7
3 387 KAO Yu-An (TPE) 2:01.06 6
4 285 APPAZOV Ruslan (KAZ) 2:03.33 4
5 381 ABUNUSAIR Abdallah (PLE) 2:11.78 2
323 ADHIKARI Siddhanta (NEP) DNS 5
Heat 2
1 263 KUMAR Ravi (IND) 2:03.90 (Q) 2
2 270 BEYRANVAND Amir (IRI) 2:04.01 (Q) 6
3 334 MUAYAD MOHAMED I S Ahmed (QAT) 2:04.03 5
4 374 DINH Tien Nam (VIE) 2:05.15 4
5 322 HTET Zin Min (MYA) 2:08.19 8
6 307 MUSA UULU Adilet (KGZ) 2:08.25 3
346 DEVERAJ Zachary Ryan (SIN) DNS 7
Shot Put 05:10 PM Girls Finals
1 465 GOLAHMADI Nazanin (IRI) 1 8.77
2 518 OMAR Ba Fatima (QAT) 2 8.21
800 metres 05:40 PM Girls Round 1
Heat 1
1 457 KABAT Namita (IND) 2:21.51 (Q) 4
2 543 CA Thi Than (VIE) 2:21.63 (Q) 3
3 467 KHADEMI Masoomeh (IRI) 2:29.16 (Q) 6
4 515 NADA NABIL A Abdalla (QAT) 2:32.45 5
489 H M J LATEEFAH Meftah (KUW) DNF 2
Heat 2
1 509 MYINT Swe Li (MYA) 2:25.82 (Q) 2
2 508 AZBILEG Uyermaa (MGL) 2:27.85 (Q) 6
3 525 RAJA Ranjitha (SIN) 2:32.02 (Q) 4
4 496 BOUDSADEE Vongdala (LAO) 2:39.64 (q) 3
462 PERANGIN ANGIN Nurainun (INA) DQ 5
4×200 metres 06:20 PM Boys Round 1
Heat 1
1 Thailand (Tha) 3 1:27.46 (Q)
2 Sri Lanka (SRI) 2 1:30.80 (Q)
3 Hong Kong (HKG) 5 1:31.42 (Q)
4 Kyrgyzstan (KGZ) 4 1:35.88
- Kuwait (KUW) 8 DNF
- Indonesia (INA) 7 DQ
- Kazakhstan (KAZ) 6 DQ
Heat 2
1 Saudi Arabia (KSA) 2 1:28.20 (Q)
2 Bahrain (BRN) 4 1:33.77 (Q)
3 United Arab Emirates (UAE) 7 1:34.17 (Q)
4 Iraq (IRQ) 8 1:36.74 (q)
5 Qatar (QAT) 3 1:37.01
- Iran (IRI) 6 DQ
- Japan (JPN) 5 DQ
- India (IND) 1 DNS