Date : 30 June 2009 Tuesday (6 Gold)
Venue : Bishan Stadium
Official Site: ayg2009.sg

Pole Vault 04:00 PM Boys Finals
1 281 HIBASA Sho (JPN) 5 4.81
2 384 CHI Chien-Hao (TPE) 6 4.30
3 348 LIM Zi Qing Sean (SIN) 1 4.30
4 293 JO Hyunpil (KOR) 3 4.30
5 304 KIRILLOV Nikita (KGZ) 2 4.15
- 290 RYZHKOV Maxim (KAZ) 4 NM
100m 04:05 PM Boys Round 1
Heat 1
1 259 TSU Ka Chon (HKG) 5 11.39 (Q)
2 303 KARNAUKHOV Vitalii (KGZ) 7 11.42 (Q)
3 291 CHO Hyunjun (KOR) 3 11.43
4 357 ATABAEV Davron 2 11.51
5 242 ALDOSERI Ali 1 11.68
6 369 SHAIBA Ali Moosa Ali Ahmad (UAE) 6 11.74
7 324 GURUNG Sandeep (NEP) 8 11.89
8 326 AL KINDI Husam Rashid Ibrahim (OMA)
Heat 2
1 262 NASHIMOTO Masaki (JPN) 4 10.89 (Q)
2 360 PHIRAKSA Kittisak (THA) 6 11.19 (Q)
3 371 MELNIKOV Roman (UZB) 8 11.31
4 341 ALASIRI Abdullah Muaddi M (KSA) 3 11.43
5 337 FARHAN AHMAD F E Al-Suwaidi (QAT) 1 12.14
6 248 TENZIN Kinley (BHU) 5 12.63
7 321 SUKHTUMUR Togoontumur (MGL) 2 13.19
- 266 BAMBANG Wigianto (INA)
Heat 3
1 246 MOHD ANUAR Shahrir (SIN) 4 11.07 (Q)
2 373 TAFTIAN Hassan (IRI) 6 11.16 (Q)
3 277 ABD ALI Hasanain (IRQ) 3 11.22 (q)
4 349 BUI Van Anh (VIE) 2 11.26 (q)
5 317 AMARASINGHE Naveendra Heshan (SRI) 8 11.38
6 275 BOUSHEHRI A A M Abdullah (KUW) 7 11.75
7 300 AHMMED Mesbah (BAN) 1 11.76
8 352 AMEER Hassan (MDV)
High Jump 04:10 PM Girls Finals
1 558 WU Meng-Chia (TPE) 7 1.75
2 453 FUNG Wai Yee (HKG) 4 1.73
3 541 PROSHKINA Svetlana (UZB) 8 1.68
4 532 SIRIWARDHANA H (SRI) 9 1.65
5 476 LOSHKARYOVA Anastassiya (KAZ) 1 1.60
6 545 NGUYEN Thi Quynh (VIE) 2 1.60
7 466 KARGAR PILEH ROUD Mahsa (IRI) 5 1.55
8 526 WU Qin Yu Melissa (SIN) 10 1.55
9 461 ACHDIYAH Nena (INA) 12 1.55
10 549 ALSOUS Nour (SYR) 11 1.55
11 441 ALANSARI Maryam (BRN) 3 1.45
- 516 FAIZA ABDELNSIR O Abubaker (QAT) 6 NM
100m 04:35 PM Girls Round 1
Heat 1
1 472 KIMURA Akane (JPN) 1 12.14 (Q)
2 555 LIAO Ching-Hsien (TPE) 6 12.42 (Q)
3 463 NURUL Imaniar (INA) 5 12.80
4 522 LIANG Wei (SIN) 3 12.91
5 507 PUREVDORJ Chantsal (MGL) 7 13.54
6 519 SASSANIPOOR FATEMEH Mazaher (QAT) 8 13.73
7 442 ALI Dana (BRN) 2 14.70
8 488 HAIDAR J M A Danah (KUW) 4 15.19
Heat 2
1 483 LEE Sunae (KOR) 2 12.00 (Q)
2 449 HE Jiawen (CHN) 8 12.21 (Q)
3 547 TRAN Thi Hang (VIE) 7 12.75
4 540 GLUKHOVKINA Olga (UZB) 3 12.98
5 446 AFIQAH BTE HJ ROZAINI Nur (BRU) 6 13.29
6 512 CHAUDHARY Ramita (NEP) 4 13.68
7 513 KARIM Wajiha (PAK) 5 14.00
Heat 3
1 454 MAHANTA Ranjita (IND) 8 12.45 (Q)
2 534 KUMKLIENG Gedsuda (THA) 3 12.52 (Q)
3 470 RAEISI Zahra (IRI) 4 13.03
4 529 MARALANDA A (SRI) 7 13.27
5 445 AKTER Shirin (BAN) 6 13.30
6 492 SARTBAEVA Amina (KGZ) 2 13.44
7 497 CHONG Ha (MAC) 5 14.09
Discus Throw 05:00 PM Boys Finals
1 260 ARJUN Arjun (IND) 4 58.72
2 280 AKIBA Kenta (JPN) 3 51.84
3 287 MILOVATSKIY Yevgeniy (KAZ) 2 51.73
4 292 HAN Wonnam (KOR) 6 47.01
5 274 SHIRIANSHALAMZARI Ali (IRI) 5 43.92
- 372 TSURIKOV Alexksandr (UZB) 1 DNS
400 metres 05:05 PM Boys Round 1
Heat 1
1 363 THONGPOON Nitipol (THA) 6 50.12 (Q)
2 351 ALUTH MUHANDIRANGE Dulaj Lahiru (SRI) 7 51.55 (Q)
3 298 M M J M MESHAL Aleezi (KUW) 3 51.69
4 243 ASABEEL Yunes (BRN) 5 53.74
5 322 HTET Zin Min (MYA) 2 56.15
6 318 NAIZ Hassan (MDV) 4 1:01.39
Heat 2
1 385 FU Pei-Yu (TPE) 4 49.30 (Q)
2 339 ABKAR Abdullah Ahmed B (KSA) 2 49.63 (Q)
3 347 LIM Jun Ting Jared (SIN) 6 50.39 (q)
4 255 CHAN Yan Lam (HKG) 7 50.46 (q)
5 323 ADHIKARI Siddhanta (NEP) 3 51.64
- 321 SUKHTUMUR Togoontumur (MGL) 5 DNS
Heat 3
1 283 OISHI Masanori (JPN) 6 50.87 (Q)
2 375 NGUYEN Huu Duy (VIE) 4 51.52 (Q)
3 288 MUKHITDINOV Elnor (KAZ) 2 52.16
4 336 MOHAMMED KEFAH M N Al-Dosari (QAT) 3 58.09
- 281 ABUNUSAIR Abdallah (PLE)
Long Jump 05:10 PM Girls Finals
1 536 TANTRAGOOL Pennapa (THA) 5.58
2 520 REYMA ALEN Thomas (QAT) 5.06
3 526 WU Qin Yu Melissa (SIN) 4.94
4 F S F HIBAH Farhan (KUW) 3.89
400 metres 05:35 PM Girls Round 1
Heat 1
1 538 YUADTHONG Benjamas (THA) 3 58.34 (Q)
2 477 MIKHINA Elina (KAZ) 5 59.41 (Q)
3 527 HENRY HENDERSON Nadeeshani (SRI) 7 59.63 (Q)
4 506 ENKHBAATAR Sarangua (MGL) 6 1:03.51
5 443 ALMALIKI Bushra (BRN) 8 1:09.98
6 498 LAM Ka Man (MAC) 4 1:10.12
- 494 ZAKHAROVA Evgeniia (KGZ) 2 DNS
Heat 2
1 554 HSU Yu-Wen (TPE) 8 59.41 (Q)
2 471 DATE Manami (JPN) 6 1:00.22 (Q)
3 485 WOO Yujin (KOR) 3 1:00.49 (Q)
4 460 IKADIATUL M (INA) 5 1:02.08 (q)
5 546 PHAM Thi Thao (VIE) 4 1:02.37 (q)
6 524 POON Clara Jia Xin (SIN) 1 1:03.80
7 511 ADHIKARI Manisha (NEP) 7 1:05.20
- 486 ALFERAS H H D Saadah (KUW) 2 DNF
1500 metres 06:05 PM Boys Finals
1 377 LAYAH Waleed Saleh Ali (YEM) 8 4:00.91
2 262 KUMAR Rahul (IND) 6 4:05.01
3 270 BEYRANVAND Amir (IRI) 3 4:05.32
4 379 KANA Kutaiba (SYR) 2 4:11.35
5 338 MOHAMED HASHIM SALAH A Mohamed (QAT) 5 4:18.76
6 346 DEVERAJ Zachary Ryan (SIN) 4 4:24.48
7 319 BAT-ERDENE Od-Erdene (MGL) 1 4:27.77
8 306 KYSHTAKBEKOV Adilet (KGZ) 10 4:35.01
9 382 HAMMOUDA Nouraldin (PLE) 7 4:49.76
10 367 AHMAD Abdulla Abbas Juma Kharam (UAE)
1500 metres 06:20 PM Girls Finals
1 450 LI Zhixuan (CHN) 3 4:34.44
2 552 KO Yong Sim (PRK) 10 4:36.80
3 458 RAMESH VARHADE Pooja (IND) 5 4:39.04
4 473 KUROIWA Misaki (JPN) 11 4:43.29
5 480 YURCHENKO Tatyana (KAZ) 12 4:53.43
6 542 SEMENOVA Veronika (UZB) 6 4:57.41
7 467 KHADEMI Masoomeh (IRI) 8 5:03.76
8 548 VU Thi Hang (VIE) 9 5:04.54
9 525 RAJA Ranjitha (SIN) 7 5:32.72
10 510 PHWE Phyu (MYA) 2 5:44.98
11 508 AZBILEG Uyermaa (MGL) 4 DNF
12 495 KEOMEUNEKOTH Kouth (LAO) 1 DNS