
Unlike the previous week at the 56th SAA Cross Country, this week event of the Road Relay by SAA has fine weather. The event was flagged off with eager participants from various school and open categories. It was no surprise the top school such as ACJC, Cedar and VJC and elite local running clubs from Swift, PSA held podium finishes.
View Photos: Click here
Download Results: SAA Road Relays 2007 Downloaded 118 times
Results
56th National Road Relay Championships 2007
Saturday, 10 February 2007 (East Coast Park, CarPark B1)
MEN Under-17
101 ACS(I) Team 1 1 45′ 01
109 Loyang Sec Sch Team 1 2 45′ 43
116 Commonwealth Sec Sch Team 3 3 46′ 53
111 St Andrew’s Sec Sch Team 1 4 47′ 07
113 Jurong Sec Sch Team 1 5 48′ 27
107 North Vista Sec Sch Team 1 6 48′ 31
122 Maris Stella Sec Sch Team 3 7 49′ 05
112 St Andrew’s Sec Sch Team 2 8 49′ 21
102 ACS(I) Team 2 9 50′ 32
103 ACS(I) Team 3 10 50′ 40
126 Kuo Chuan Presbyterian Sec Sch Team 1 11 50′ 58
114 Jurong Sec Sch Team 2 12 52′ 41
130 Changkat Changi Sec Sch Team 4 13 53′ 11
124 Maris Stella Sec Sch Team 5 14 53′ 59
110 Fuchun Sec Sch Team 1 15 54′ 26
117 Commonwealth Sec Sch Team 4 16 55′ 29
108 North Vista Sec Sch Team 2 17 55′ 59
129 Changkat Changi Sec Sch Team 3 18 56′ 04
104 ACS(I) Team 4 19 56′ 32
125 Maris Stella Sec Sch Team 6 20 56′ 36
123 Maris Stella Sec Sch Team 4 21 57′ 01
118 Commonwealth Sec Sch Team 2 22 58′ 07
105 ACS(I) Team 5 23 58′ 34
121 Maris Stella Sec Sch Team 2 24 1:01′ 01
119 Commonwealth Sec Sch Team 5 25 1:02′ 33
115 Jurong Sec Sch Team 3 26 1:02′ 39
127 Changkat Changi Sec Sch Team 1 27 1:03′ 25
120 Maris Stella Sec Sch Team 1 28 1:07′ 10
128 Changkat Changi Sec Sch Team 2 29 1:09′ 06
106 ACS(I) Team 6 DNS -
MEN Under-20
305 Victoria JC Team 1 1 40′ 18
301 ACS(I) Team 1 2 41′ 16
310 ACJC Team 1 3 43′ 02
302 ACS(I) Team 2 4 43′ 58
313 Tampines JC Team 1 5 44′ 14
306 Victoria JC Team 2 6 44′ 31
307 Anderson JC Team 1 7 45′ 35
311 ACJC Team 2 8 47′ 01
316 Ahmad Ibrahim Sec Sch Team 1 9 47′ 53
308 Anderson JC Team 2 10 48′ 32
304 Evergreen Sec Sch Team 1 11 49′ 08
309 Anderson JC Team 3 12 49′ 13
315 Jurong Sec Sch Team 1 13 49′ 43
303 ACS(I) Team 3 14 51′ 17
314 Tampines JC Team 2 15 51′ 49
312 ACJC Team 3 16 53′ 40
317 Maris Stella High Sch Team 1 17 53′ 50
318 Maris Stella High Sch Team 2 18 56′ 33
MEN OPEN
512 Police Sports Assn Team 1 1 49′ 59
513 Police Sports Assn Team 2 2 52′ 04
511 SAFSA Reds Extreme 3 55′ 31
507 Swift AA Team 1 4 55′ 55
502 MR25 Team 1 5 56′ 33
510 Police Sports Assn Tracom 6 58′ 31
503 MR25 Team 2 7 58′ 51
508 Swift AA Team 2 8 59′ 29
501 Prisons Sports & Recre Club Team 1 9 59′ 45
509 Singapore Poly Team 1 10 1:00′ 49
504 Nanyang Polytechnic Team 1 11 1:04′ 46
505 Macpherson Sec Sch Team 1 12 1:08′ 32
514 Changkat Changi Sec Sch Team 1 13 1:12′ 01
506 Macpherson Sec Sch Team 2 14 1:29′ 37
WOMEN U-17
204 Cedar Girls’ Sec Sch Team 1 1 51′ 20
207 Jurong Sec Sch Team 1 2 55′ 15
202 Crescent Girls’ Sch Team 2 3 55′ 20
201 Crescent Girls’ Sch Team 1 4 57′ 13
208 Jurong Sec Sch Team 2 5 1:00′ 12
210 Commonwealth Sec Sch Team 1 6 1:1′ 12
209 Jurong Sec Sch Team 3 7 1:05′ 25
212 Changkat Changi Sec Sch Team 1 8 1:05′ 55
205 North Vista Sec Sch Team 1 9 1:07′ 02
206 North Vista Sec Sch Team 2 10 1:09′ 36
213 Changkat Changi Sec Sch Team 2 11 1:13′ 26
211 Commonwealth Sec Sch Team 6 12 1:17′ 29
203 Crescent Girls’ Sch Team 3 DNS -
WOMEN Under-20
402 Victoria JC Team 1 1 50′ 55
407 ACJC Team 1 2 52′ 44
403 Victoria JC Team 2 3 53′ 14
408 ACJC Team 2 4 53′ 17
401 Cedar Girls’ Sec Sch Team 1 5 54′ 22
410 ACJC Team 4 6 59′ 36
411 Tampines JC Team 1 7 1:00′ 49
405 Anderson JC Team 1 8 1:01′ 03
409 ACJC Team 3 9 1:01′ 26
406 Anderson JC Team 2 10 1:03′ 45
412 Tampines JC Team 2 11 1:06′ 03
404 Victoria JC Team 3 DNS -
WOMEN OPEN
607 Swift AA Team 1 1 48′ 36
604 MR25 Team 1 2 49′ 11
601 Cedar Girls’ Sec Sch Team 1 3 55′ 11
602 Cedar Girls’ Sec Sch Team 2 4 56′ 56
608 Swift AA Team 2 5 56′ 58
605 Nanyang Poly Team 1 6 57′ 06
609 Singapore Poly Team 1 7 1:04′ 12
603 Cedar Girls’ Sec Sch Team 3 8 1:05′ 26
606 Macpherson Sec Sch Team 1 9 1:12′ 35
Photos credit to PhotoSnapper (Employ his services at 97285873)