For 15th December, Tuesday results
Male Marathon
1 213 E BUENAVISTA Philippines 7 2:21:10.14 Gold
2 129 YAHUZA Indonesia 4 2:21:56.12 Silver
3 105 HEM BUNTING Cambodia 1 2:25:19.68 Bronze
4 118 ARI SWADANA Indonesia 3 2:27:55.49 –
5 296 AUGUSTO RAMOR SOAR Timor Leste 10 2:30:03.34 –
6 248 B. JANDACHA Thailand 8 2:32:13.62 –
7 278 S. KALLAYANAKITTI Thailand 9 2:39:40.43 –
8 204 SOE MIN THU Myanmar 6 2:43:01.33 –
9 108 SEAN SOPHEAK Cambodia 2 2:47:49.47 –
10 154 SENGKEO Laos 5 2:50:53.45 –
11 317 KONGCHAY Laos 11 3:05:27.30 -
Female Marathon
1 784 JHO-AN BANAYAG Philippines 4 02:46:34.00 Gold
2 829 S. SAILOMYEN Thailand 6 02:46:47.00 Silver
3 772 NI LAR SAN Myanmar 1 02:46:54.00 Bronze
4 866 PHAM THI HIEN Vietnam 7 02:49:52.00 –
5 719 UNIK SETYORINI Indonesia 8 02:54:23.00 –
6 783 CHRISTABEL MARTES Philippines 3 03:00:31.00 –
7 775 THIDRA CHO Myanmar 2 03:08:01.00 –
8 819 P. CHAITONGSRI Thailand 5 03:12:02.00 –
Male 20km walk
1 190 TEOH BOON LIM Malaysia 5 01:31:28.00 Gold
2 123 INDRA ABDUL KADIR Indonesia 1 01:32:09.00 Silver
3 125 KRISTIAN L. TOBING Indonesia 2 01:33:35.00 Bronze
4 220 MICHAEL EMBUEDO Philippines 6 01:41:54.00 –
5 284 V. ANUNCHAI Thailand 7 01:46:08.00 –
6 141 BOUNTOME Laos 3 02:00:40.00 –
7 172 LO CHOON SIENG Malaysia 4 – DQ
Female 20km walk
1 769 KAY KHING MYO TUN Myanmar 4 01:45:06.00 Gold
2 709 DARWATI Indonesia 1 01:45:23.00 Silver
3 773 SAW MAR LAR NWE Myanmar 5 01:46:56.00 Bronze
4 752 NORLIANA Malaysia 3 01:54:58.00 –
5 830 ASSAWAWONGCHAROEN Thailand 6 01:56:39.00 –
6 727 MANILAY Laos 2 02:21:02.00 -
Male Hammer Throw
1 759 TAN SONG HWA
Malaysia 2 40.74m 55.01m 55.67m X 56.41m X 56.41m Gold NR
2 715 ROSE HERLINDA
Indonesia 4 54.12m X X X X X 54.12m Silver
3 822 R. SURAPRASERT
Thailand 1 47.05m X 45.08m X X 48.00m 48.00m Bronze
4 821 R. KOWANGCHAI
Thailand 5 43.85m 44.50m 45.15m 44.33m 46.61m 44.36m 46.61m –
5 708 ANITA ROHMA
Indonesia 6 45.58m 45.70m X 44.25m 44.76m 46.04m 46.04m –
6 735 SOUPHALAY
Laos 3 X 26.68m X X 26.37m 23.21m 26.68m -
Male Long Jump
1 275 S. SUKHASVASTI
Thailand 5 7.50m X 7.70m X X 7.83m 7.83m Gold
2 216 JOEBERT DELICANO
Philippines 8 7.61m 7.74m 7.61m X 7.72m 7.61m 7.74m Silver
3 215 HENRY DAGMIL
Philippines 3 6.97m X 7.53m 7.32m X 7.72m 7.72m Bronze
4 313 NGUYEN VAN MUA
Vietnam 10 7.42m 7.65m X X 7.50m X 7.65m –
5 282 T. PHILAKONG
Thailand 9 X X 7.50m X 7.64m X 7.64m –
6 316 MATTHEW GOH
Singapore 4 7.62m 7.50m X X 7.41m X 7.62m –
7 309 NGUYEN MANH HIEU
Vietnam 6 6.73m 6.84m 6.67m 6.78m 6.95m X 6.95m –
8 155 SIPASEUTH
Laos 7 5.73m 6.75m 6.60m X 6.80m 6.67m 6.80m –
9 106 KHIEV SAMNANG
Cambodia 1 5.70m 6.61m 6.62m – – – 6.62m –
10 149 PHITHSAMAY
Laos 2 X 6.08m X – – – 6.08m –