<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1st AllComers 2007</title>
	<atom:link href="http://www.singaporeathletics.com/singapore-news/1st-all-comers-2007/feed" rel="self" type="application/rss+xml" />
	<link>http://www.singaporeathletics.com/singapore-news/1st-all-comers-2007</link>
	<description>Team Singapore Athletic Association</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:50:19 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Uncle Sha</title>
		<link>http://www.singaporeathletics.com/singapore-news/1st-all-comers-2007#comment-143</link>
		<dc:creator>Uncle Sha</dc:creator>
		<pubDate>Tue, 20 Mar 2007 05:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.singaporeathletics.com/2007/03/18/news/1st-allcomers-2007-2.html#comment-143</guid>
		<description>No probs ... my pleasure</description>
		<content:encoded><![CDATA[<p>No probs &#8230; my pleasure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubert</title>
		<link>http://www.singaporeathletics.com/singapore-news/1st-all-comers-2007#comment-142</link>
		<dc:creator>hubert</dc:creator>
		<pubDate>Tue, 20 Mar 2007 03:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.singaporeathletics.com/2007/03/18/news/1st-allcomers-2007-2.html#comment-142</guid>
		<description>Thanks Sha for the photo You took..

That was Great!!</description>
		<content:encoded><![CDATA[<p>Thanks Sha for the photo You took..</p>
<p>That was Great!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Sha</title>
		<link>http://www.singaporeathletics.com/singapore-news/1st-all-comers-2007#comment-140</link>
		<dc:creator>Uncle Sha</dc:creator>
		<pubDate>Tue, 20 Mar 2007 02:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.singaporeathletics.com/2007/03/18/news/1st-allcomers-2007-2.html#comment-140</guid>
		<description>thanks for informing me! i&#039;ve updated the rankings and results

cheers</description>
		<content:encoded><![CDATA[<p>thanks for informing me! i&#8217;ve updated the rankings and results</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.singaporeathletics.com/singapore-news/1st-all-comers-2007#comment-138</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 19 Mar 2007 23:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.singaporeathletics.com/2007/03/18/news/1st-allcomers-2007-2.html#comment-138</guid>
		<description>The 5000m results are now on the SAA site.</description>
		<content:encoded><![CDATA[<p>The 5000m results are now on the SAA site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Sha</title>
		<link>http://www.singaporeathletics.com/singapore-news/1st-all-comers-2007#comment-136</link>
		<dc:creator>Uncle Sha</dc:creator>
		<pubDate>Mon, 19 Mar 2007 13:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.singaporeathletics.com/2007/03/18/news/1st-allcomers-2007-2.html#comment-136</guid>
		<description>yes i was surprised it was omitted from the results ... would be nice to put it on the ranking</description>
		<content:encoded><![CDATA[<p>yes i was surprised it was omitted from the results &#8230; would be nice to put it on the ranking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.singaporeathletics.com/singapore-news/1st-all-comers-2007#comment-135</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 19 Mar 2007 11:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.singaporeathletics.com/2007/03/18/news/1st-allcomers-2007-2.html#comment-135</guid>
		<description>It&#039;s a pity the 5000m results never made it to the SAA site. Maybe it&#039;s because there was some confusion amoung the lap-counters, and some runners were stopped after 11.5 laps.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a pity the 5000m results never made it to the SAA site. Maybe it&#8217;s because there was some confusion amoung the lap-counters, and some runners were stopped after 11.5 laps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 3.641 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-18 16:34:53 -->
