Latest results will be on top for local meets only. Results are provided by the meet organiser and by downloading the files, you fully comply to their respective requirements and conditions. Singapore Athletics bears no responsibility over the accuracy of the results or any fault in any way
Other Downloads: Singapore Athletics Calendar and Singapore Athletics Record
Year 2009
- 13-21st December – 25th SEA Games Laos (Register | Report | Results)
- 6th December – Singapore Marathon (Register | Report | Results)
- 4-5th September – Wings Opens (Register | Report | Results)
- 1-2nd August – Singapore Open (Register | Report | Results)
- 18-19th Jul – 6th All Comers (Register | Report | Results)
- 30 Jun – 3 Jul – Asian Youth Games (Register | Report | Results)
- 20-21st June – 5th All Comers (Register | Report | Results)
- 14th June – MR25 Cross Country (Register | Report | Results)
- 6-7th June – 4th SEA Junior (Register| Report | Results)
- 6-7th June – Swift Open (Register | Report | Results)
- 30-31st May – adidas Sundown Marathon (Register | Report | Results)
- 30-31st May – 35th Singapore Junior C’ships (Register | Report | Results)
- 13-24th April – 50th National Schools (Register | Report | Results)
- 4-5th April – 4th All Comers (Register | Report | Results)
- 28-29th March – SPH Schools Relay (Register | Report | Results)
- 25th March – National Inter-Schools Cross Country (Register | Report | Results)
- 14-15th March – 3rd All Comers (Register | Report | Results)
- 14-15th February – 2nd All Comers (Register | Report | Results)
- 14th February – Wings Cross Country (Register | Report | Results)
- 7th February – 58th SAA Road Relays (Register | Report | Results)
- 17th January – 58th SAA Cross Country (Register | Report | Results)
- 10-11th January – 1st All Comers (Register | Report | Results)
Year 2008
Year 2007
Year 2006
Year 2005
Year 2004
Year 2003
Year 2002