Home About News Interviews Photos Videos Results Advertise Contact
Home
Navigation


The below rankings are compiled by SAA (Singapore Athletics Association)

Download: Rankings 2008 Downloaded 196 times

Men U20 100m Top 16 to Qualify
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 1 1579 Kang, Calvin 90 Auckland Uni of Technology 10.65
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 2 2022 Kamarul, Raja 90 Raffles Institution 11.05
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 3 1789 Leong, Yuan Zhang 90 Hwa Chong Inst- College 11.29
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 4 2081 Tan, Zhi Wei, Kyser 91 Republic Poly 11.32
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 5 2256 Lim, Jin Xing 90 Unattached 11.44
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 6 1468 Tee, Yu Jin 90 Acs Indept 11.53
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 7 1785 Chia, Yu Wei 91 Hwa Chong Inst- College 11.57
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 8 1782 Ang, Shao Jie 90 Hwa Chong Inst- College 11.62
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 9 1798 Tan, Jun Li 91 Hwa Chong Inst- College 11.72
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 10 1636 Tan, Boon Han 91 Changkat Changi Sec Sch 11.77
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 11 2124 Lee, Boon Kiat 90 Singapore Poly 11.77
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 12 1568 Tang, John 90 Anglo Chinese JC 11.90
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 13 1563 Ang, Ren 91 Anglo Chinese JC 11.97
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 14 2156 Sawal, Rafiuddin 91 Singapore Sports Sch 11.98
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 15 2265 Wong, Ruben 90 Unattached 12.08
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 16 2225 Seng, En Quan 91 Temasek JC 12.19
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 17 1899 Lim, Chester 90 Millenia Institute 12.28
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 18 2247 Chan, Weijie 91 Unattached 12.29
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 19 1956 Tan, Si Hao 90 Nanyang Poly 12.39
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 20 2237 Neo, Silas 90 Temasek Poly 12.44
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 21 1530 Tan, Yi Yang 90 Anderson JC 12.48
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 22 1565 Kamarulzaman, Elliotz 90 Anglo Chinese JC 12.59
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 23 1570 Wong, Sebastian 91 Anglo Chinese JC 12.60
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 24 1975 Heng, Te Fu 91 National JC 12.75
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 25 1525 Kong, Ching Wan 90 Anderson JC 12.91
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 26 1977 Lee, Wen Loong 91 National JC 12.99
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 27 1976 Kovalan, Sashti 90 National JC 13.53
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 28 1549 Oo, Kyaw Zin 90 Ang Mo Kio Sec Sch 13.71
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 29 2071 B Supaat, Suhaizat 91 Reds Xtreme 13.83
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 30 1901 Muhammad, Fadly 90 Millenia Institute 13.91

 
 

Men U17 100m Top 16 to Qualify
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 1 2149 Coates, Jamie 92 Singapore Sports Sch 11.41
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 2 1455 Sim, Harris 92 Acs Indept 11.57
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 3 2113 Foo, Aaron 92 Sengkang Sec Sch 11.61
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 4 1540 -, Mohd Khalis 92 Ang Mo Kio Sec Sch 11.65
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 5 2037 Ong, Kieran 92 Raffles Institution 11.78
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 6 2115 Muhammad, Haikal 92 Sengkang Sec Sch 11.81
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 7 2151 Lim, Dennis 92 Singapore Sports Sch 11.82
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 8 2171 Ng, Justin 92 St Patrick’s Sch 11.90
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 9 1583 B Zulhilmi, Afiqul Adib 93 Bedok View Sec Sch 11.94
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 10 1631 B Mohd Yusri, Mohd Aliefi 93 Changkat Changi Sec Sch 11.94
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 11 2153 Mohd, Hanif 93 Singapore Sports Sch 11.97
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 12 1587 Lim, Chin Ken 93 Bedok View Sec Sch 12.03
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 13 1810 Chia, Jia Xuan, Joel 92 Hwa Chong Inst- Hg Sch 12.08
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 14 2207 -, Amar 93 Tanjong Katong Sec Sch 12.11
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 15 2112 Cheng, Sebastian 93 Sengkang Sec Sch 12.12
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 16 1505 -, Azmin 92 Ahmad Ibrahim Sec Sch 12.15
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 17 1633 B Zainal, Muhd Zuhir 93 Changkat Changi Sec Sch 12.15
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 18 1457 Siregar, Elsufyan 92 Acs Indept 12.16
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 19 1439 Lim, Patrick 92 Acs Indept 12.16
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 20 1506 -, Firman 92 Ahmad Ibrahim Sec Sch 12.19
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 21 1752 Han, Yuhding 92 Dunman High Sch 12.24
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 22 1846 Ng, Kok Siong, Jeremy 93 Hwa Chong Inst- Hg Sch 12.25
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 23 2181 Yeo, Gerard 92 St Patrick’s Sch 12.26
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 24 1819 Ho, Rui Lin, Brian 93 Hwa Chong Inst- Hg Sch 12.29
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 25 2100 Lim, Chong Yan 93 River Valley High Sch 12.29
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 26 1508 -, Jayswaran 92 Ahmad Ibrahim Sec Sch 12.37
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 27 1874 Yeo, Zhi Rong, John 92 Hwa Chong Inst- Hg Sch 12.39
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 28 2167 Goh, Wei Xian 92 St Patrick’s Sch 12.40
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 29 1509 -, Kwan Yee 93 Ahmad Ibrahim Sec Sch 12.41
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 30 1822 Kee, Yongxiang, Tommy 92 Hwa Chong Inst- Hg Sch 12.43
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 31 1461 Tan, Jun Kai 93 Acs Indept 12.45
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 32 1754 Tan, Kuan Liang 93 Dunman High Sch 12.46
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 33 2271 Chiu, Robert 93 United World College 12.47
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 34 1765 Lee, Daryl 92 Guangyang Sec Sch 12.48
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 35 1504 -, Afif 92 Ahmad Ibrahim Sec Sch 12.56
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 36 1756 Teo, Xuan Hua, Sean 93 Dunman High Sch 12.57
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 37 2279 B Mohd F A, Mohd Irsyad 93 Victoria Sch 12.58
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 38 2068 B Hussein, Shafie 93 Reds Xtreme 12.60
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 39 2103 Ng, Wen Jia 93 River Valley High Sch 12.62
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 40 1802 Ang, Jia Ming 93 Hwa Chong Inst- Hg Sch 12.64
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 41 2212 Loh, Zheng Jia 93 Tanjong Katong Sec Sch 12.66
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 42 2251 Gough, Douglas 93 Unattached 12.71
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 43 2101 Lim, Zeming 92 River Valley High Sch 12.72
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 44 2102 Low, Zun Siong 92 River Valley High Sch 12.83
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 45 1420 Gan, Shawn 93 Acs Indept 12.83
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 46 2033 Lok, Douglas 93 Raffles Institution 12.90
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 47 2273 Hejil, Jan 93 United World College 12.90
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 48 2052 Wong, Zhiyuan 93 Raffles Institution 12.93
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 49 2172 Peh, Leroy 93 St Patrick’s Sch 12.96
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 50 2162 Abdullah, Muhd Hidhir 93 St Patrick’s Sch 12.98
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 51 1545 Lim, Jun Yan 92 Ang Mo Kio Sec Sch 13.04
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 52 1983 Tay, Kai Liang, Joel 93 National JC 13.09
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 53 2098 Lee, Zheng Hui, Bryce 93 River Valley High Sch 13.10
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 54 1762 Chua, Clement 93 Guangyang Sec Sch 13.26
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 55 2170 Nazir, Mohd Prem 92 St Patrick’s Sch 13.38
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 56 1764 Kwan, Marcus 93 Guangyang Sec Sch 13.39
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 57 2027 Lee, Matthew 93 Raffles Institution 13.45
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 58 1981 Low, Wei Quan 92 National JC 13.59

 
 

Men U15 100m Top 16 to Qualify
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 1 1876 Zhou, Shicheng 94 Hwa Chong Inst- Hg Sch 11.77
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 2 1806 Chan, Zhiyuan, Donovan 94 Hwa Chong Inst- Hg Sch 11.86
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 3 2150 Gopal, Vivekanand 94 Singapore Sports Sch 11.89
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 4 1825 Lee, Hong Yi 94 Hwa Chong Inst- Hg Sch 11.98
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 5 2159 Tang, Nicholas 94 Singapore Sports Sch 12.12
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 6 2297 Tan, Lu Wei, Ignatius 94 Victoria Sch 12.26
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 7 2288 Kiew, Ray 94 Victoria Sch 12.34
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 8 1863 Tay, Chin Keat, Samuel 94 Hwa Chong Inst- Hg Sch 12.36
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 9 1751 Chan, Deon 94 Dunman High Sch 12.42
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 10 2160 Tang, Sebastian 95 Singapore Sports Sch 12.53
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 11 2157 Shi, Seamus 94 Singapore Sports Sch 12.65
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 12 2032 Lin, Jethro 94 Raffles Institution 12.66
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 13 2118 Yeo, Cheng Yao 94 Sengkang Sec Sch 12.69
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 14 2117 Roslee, Zainal 94 Sengkang Sec Sch 12.71
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 15 2047 Tian, Fu Kai 94 Raffles Institution 12.72
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 16 2175 Sebastian, Joseph 94 St Patrick’s Sch 12.75
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 17 1858 Tan, Jing Han 94 Hwa Chong Inst- Hg Sch 12.76
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 18 1541 Ang, Jun Hao 94 Ang Mo Kio Sec Sch 12.83
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 19 2301 Tay, Zhi Wei, Timothy 95 Victoria Sch 12.84
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 20 1815 Goh, Shi En, Nathaniel 95 Hwa Chong Inst- Hg Sch 12.84
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 21 1763 Effendy, Edrick 94 Guangyang Sec Sch 12.89
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 22 2305 Chai, Dominic Arthur 94 Whitley Sec Sch 12.90
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 23 2148 Chan, Nicholas 95 Singapore Sports Sch 12.94
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 24 2104 Sim, Shi Long, Shawn 94 River Valley High Sch 13.00
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 25 1870 Yam, Hoesoon, Lester 95 Hwa Chong Inst- Hg Sch 13.14
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 26 2174 Russell, Dragon 94 St Patrick’s Sch 13.15
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 27 2209 Ang, Peng Da 94 Tanjong Katong Sec Sch 13.19
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 28 2041 Sim, Mingshi 94 Raffles Institution 13.21
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 29 2213 Naradadewa, Badai 94 Tanjong Katong Sec Sch 13.21
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 30 2168 Liew, Leslie 94 St Patrick’s Sch 13.23
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 31 1837 Liu, Song Yu 95 Hwa Chong Inst- Hg Sch 13.26
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 32 1820 Huang, Sirui 95 Hwa Chong Inst- Hg Sch 13.26
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 33 2211 Lee, Paul 94 Tanjong Katong Sec Sch 13.31
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 34 1543 Chow, Ka-Wing, Marcus 94 Ang Mo Kio Sec Sch 13.35
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 35 1753 Oh, Da Wei 94 Dunman High Sch 13.45
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 36 2154 Muhd, Haziq 95 Singapore Sports Sch 13.52
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 37 2208 -, Kai Jun 95 Tanjong Katong Sec Sch 13.53
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 38 1546 Lim, Kaijie, Eugene 95 Ang Mo Kio Sec Sch 13.53
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 39 2283 Chue, Bing Hao, Edwin 95 Victoria Sch 13.54
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 40 1768 Wong, Raymond 94 Guangyang Sec Sch 13.54
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 41 2298 Tan, Wei Jie, Eugene 95 Victoria Sch 13.62
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 42 1542 Ang, Shuo Jian 95 Ang Mo Kio Sec Sch 13.64
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 43 2214 Phua, Johnny 95 Tanjong Katong Sec Sch 13.90
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 44 2302 Teoh, Jia Wen 95 Victoria Sch 13.90
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 45 1444 Lock, Darryl 95 Acs Indept 13.91
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 46 2107 Wong, Jun Jie, Alvin 95 River Valley High Sch 13.95
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 47 2097 Lee, Wei Wen, Bryan 95 River Valley High Sch 14.21
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 48 1849 Ow Yeong, Yu Xiang 95 Hwa Chong Inst- Hg Sch 14.37
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 49 1547 Neo, Wei Jie, Derek 94 Ang Mo Kio Sec Sch 14.47
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 50 2095 Ang, Yi Ming 95 River Valley High Sch 14.66
SAA 3rd Allcomers FY2007 - 16/3/08 Men 100m 51 2096 Cheong, Jie Hui 95 River Valley High Sch 14.85

 
 

Men U20 200m Top 16 to Qualify
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 1 2448 Kang, Li Loong, Calvin 90 Auckland Uni of Technology 22.31
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 2 3006 -, Raja Kamarul Irsyad 90 Raffles JC 22.83
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 3 2729 Chia, Yu Wei 91 Hwa Chong Inst (College) 23.10
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 4 2732 Leong, Yuan Zhang 90 Hwa Chong Inst (College) 23.19
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 5 3055 Liew, Kai Ren, Daryl 91 Siglap Sec Sch 23.43
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 6 3229 Saravanan, Simon 91 Unattached 23.55
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 7 2432 Chen, Ritchie 90 Anglo-Chinese JC 23.55
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 8 3013 Lee, Stuart 90 Raffles JC 23.59
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 9 2726 Chan, Weihao 90 Hwa Chong Inst (College) 23.78
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 10 2725 Ang, Shao Jie 90 Hwa Chong Inst (College) 23.86
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 11 2498 Boi, Elvin 90 Catholic Junior College 23.88
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 12 2740 Tan, Jun Lin 91 Hwa Chong Inst (College) 23.91
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 13 3222 Lim, Jin Xing 90 Unattached 24.06
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 14 2831 Toh, Wee Hong 90 Innova JC 24.20
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 15 3074 B Sawal, Raffiuddin 91 Singapore Sports Sch 24.22
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 16 2502 Lee, Jia Kit Nigel 90 Catholic Junior College 24.31
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 17 3012 Koh, Aaron 91 Raffles JC 24.36
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 18 3060 Lee, Boon Kiat 90 Singapore Poly 24.36
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 19 2830 Raj, Sharan 90 Innova JC 24.41
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 20 3214 Cheong, Ian Zachariah 90 Unattached 24.42
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 21 2437 Tang, John 90 Anglo-Chinese JC 24.71
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 22 2503 Ng, Zhesheng Kenrick 90 Catholic Junior College 24.72
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 23 3007 -, Sudhir Anand Sunthr 90 Raffles JC 24.75
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 24 3215 Chua, Chris 91 Unattached 24.78
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 25 2897 Mohd Yacoob, Malik 90 Nanyang Polytechnic 24.79
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 26 2964 Lam, Wang Kwang 91 Raffles Institution 24.81
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 27 3180 Seng, En Quan 91 Temasek JC 24.81
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 28 2402 Ng, Ka Shing 91 Anderson JC 24.83
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 29 2734 Lim, Yikai 90 Hwa Chong Inst (College) 24.93
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 30 3213 Chan, Weijie 91 Unattached 24.94
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 31 3211 Ang, Eugene 90 Unattached 25.04
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 32 2401 Muhamad, Haikal 91 Anderson JC 25.08
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 33 3084 Lam, Weng Pui 91 St Andrew’s JC 25.12
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 34 2431 Chee, Kenneth 91 Anglo-Chinese JC 25.12
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 35 3016 Tan, Si Kai 91 Raffles JC 25.18
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 36 3163 Aphicha, Borvorjirapat 91 Tanglin Sec Sch 25.28
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 37 3083 Kim, Jia Rong, Roy 90 St Andrew’s JC 25.31
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 38 2398 Chen, Elijah 90 Anderson JC 25.45
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 39 2865 Lim, Chester 90 Millenia Institute 25.59
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 40 2901 Tan, Si Mao 90 Nanyang Polytechnic 25.69
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 41 2403 Ong, Tiong Peng 90 Anderson JC 25.73
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 42 3088 Tan, Jun Long, Victor 91 St Andrew’s JC 25.95
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 43 3191 Neo, Silas 90 Temasek Poly 26.04
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 44 2399 Kong, Ching Wan 90 Anderson JC 26.40
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 45 2917 Heng, Te Fu 91 Natioinal JC 26.43
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 46 3014 Lim, Jonathan 91 Raffles JC 26.46
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 47 2500 Chua, Teck Hua Caven 90 Catholic Junior College 26.76
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 48 3186 Latiff, Hareez 90 Temasek Poly 27.49
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 49 2922 Sashti, Kovalan 90 Natioinal JC 27.71
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 50 2405 Tan, Wei Liang 91 Anderson JC 28.02
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 51 2868 Rahim, Fadly 90 Millenia Institute 28.28
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 52 3187 Law, Bryan 90 Temasek Poly 28.31
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 53 3023 -, Muhammad Suhaizat 91 Redsxtreme 28.64
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 54 3123 Bernadi, Samuel 91 St Patrick’s Sch 29.86

 
 

Men U17 200m Top 16 to Qualify
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 1 3044 Muhd, Haikal 92 Seng Kang Sec Sch 23.45
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 2 2704 Yeo, Seran 92 Flash Athletic Club 23.60
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 3 3167 Ong, Chin Hwee 92 Tanglin Sec Sch 23.66
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 4 2364 Sim, Harris 92 Acs (Independent) 23.74
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 5 2411 Das, Praveen Murali 92 Anderson Sec Sch 23.94
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 6 2349 Lim, Patrick 92 Acs (Independent) 24.07
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 7 3111 Pang, Yao Yi 93 St Joseph’s Institution 24.13
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 8 3212 B Sapari, Muhd Zaki 92 Unattached 24.19
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 9 3197 Amri, Khairyll 93 Temasek Sec Sch 24.25
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 10 2976 Ong, Kieran 92 Raffles Institution 24.28
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 11 2753 Chia, Jia Xuan, Joel 92 Hwa Chong Inst (High Sch) 24.29
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 12 2453 B Zulhilmi, Afiqul Adib 93 Bedok View Sec Sch 24.42
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 13 2457 Lim, Chin Ken 93 Bedok View Sec Sch 24.51
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 14 3172 Tang, Aaron 93 Tanjong Katong Sec Sch 24.60
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 15 3040 Cheng, Sebastian 93 Seng Kang Sec Sch 24.69
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 16 3079 Mohd, Hanif 93 Singapore Sports Sch 24.71
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 17 2385 -, Azmir 92 Ahmad Ibrahim Sec Sch 24.80
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 18 3162 Abdul, Matiin Bin Murad 93 Tanglin Sec Sch 24.81
SAA 1st Allcomers FY2008 - 6/4/08 Men 200m 19 3094 C, Ashwin Muthu 92 St Joseph’s Institution 24.86
