<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.2.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Singapore Athletics</title>
	<link>http://www.singaporeathletics.com</link>
	<description>Local Track &amp; Field magazine since 1999</description>
	<pubDate>Wed, 20 Aug 2008 16:29:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/SingaporeAthletics" type="application/rss+xml" /><feedburner:emailServiceId>662467</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>New 200m World Record</title>
		<link>http://feeds.feedburner.com/~r/SingaporeAthletics/~3/370105382/new-200m-world-record</link>
		<comments>http://www.singaporeathletics.com/world-news/new-200m-world-record#comments</comments>
		<pubDate>Wed, 20 Aug 2008 16:28:02 +0000</pubDate>
		<dc:creator>Uncle Sha</dc:creator>
		
		<category><![CDATA[News (World)]]></category>

		<guid isPermaLink="false">http://www.singaporeathletics.com/world-news/new-200m-world-record</guid>
		<description>&lt;a href="http://www.singaporeathletics.com/world-news/new-200m-world-record"&gt;&lt;img src='http://www.singaporeathletics.com/wp-content/uploads/2008/08/usain-bolt-200m-record.jpg' alt='usain-bolt-200m-record.jpg' width="125" height="94" border="0" align="left" /&gt;&lt;/a&gt; 
&lt;h2&gt;&lt;a href="http://www.singaporeathletics.com/world-news/new-200m-world-record"&gt;New 200m World Record&lt;/a&gt;&lt;/h2&gt;
Usain 'Lighting' Bolt did it again. He did it in a blistering time of 19.30 seconds in the men's 200m final earlier in the night yesterday, and this time he didn't slow down. I let the video speak for themselves. Amazing! ...</description>
			<content:encoded><![CDATA[<p>Usain &#8216;Lighting&#8217; Bolt did it again. He did it in a blistering time of 19.30 seconds in the men&#8217;s 200m final earlier in the night yesterday, and this time he didn&#8217;t slow down. I let the video speak for themselves. Amazing!</p>
<h2>Olympics Beijing Men&#8217;s 200m Final - 19.30s</h2>
<p><object width="565" height="455">
<param name="movie" value="http://www.dailymotion.com/swf/k77pXfJIfHBxFmJMxT&#038;related=1"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/swf/k77pXfJIfHBxFmJMxT&#038;related=1" type="application/x-shockwave-flash" width="565" height="455" allowFullScreen="true" allowScriptAccess="always"></embed></object></p>
<ol>
<li><strong>BOLT Usain </strong> 	Jamaica 					19.3		 WR</li>
<li><strong>CRAWFORD Shawn 	</strong>United States				19.96		</li>
<li><strong>DIX Walter </strong>	United States 					19.98		</li>
<li><strong>DZINGAI Brian </strong>	Zimbabwe				20.22		</li>
<li><strong>MALCOLM Christian</strong> 	Great Britain				20.4	</li>
<li><strong>COLLINS Kim 	</strong>StKitts/Nevis				20.59		</li>
<li><strong>MARTINA Churandy</strong> 	Neth. Antilles				DQ 	</li>
<li><strong>SPEARMON Wallace</strong> 	United States					DQ 	</li>
</ol>
<p> 	<script type="text/javascript"><!--
google_ad_client = "pub-7242907888528679";
/* 336x280, created 12/6/07 */
google_ad_slot = "5481158309";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<h2>Olympics Beijing Men&#8217;s 100m Final - 9.69s</h2>
<p><object width="565" height="455">
<param name="movie" value="http://www.dailymotion.com/swf/k6yJTKwvwXNgflJMAm&#038;related=1"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/swf/k6yJTKwvwXNgflJMAm&#038;related=1" type="application/x-shockwave-flash" width="565" height="455" allowFullScreen="true" allowScriptAccess="always"></embed></object></p>
<ol>
<li><strong>BOLT Usain  </strong>	Jamaica				9.69	   	 WR</li>
<li><strong>THOMPSON Richard </strong>	Trinidad/Tobago				9.89		PB</li>
<li><strong>DIX Walter </strong>	United States				9.91		PB</li>
<li><strong>MARTINA Churandy</strong> 	Neth. Antilles				9.93		NR</li>
<li><strong>POWELL Asafa </strong>	Jamaica				9.95		</li>
<li><strong>FRATER Michael 	</strong>Jamaica			9.97		PB</li>
<li><strong>BURNS Marc </strong>	Trinidad/Tobago				10.01	</li>
<li><strong>PATTON Darvis 	</strong>United States					10.03	</li>
</ol>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7242907888528679";
/* 336x280, created 12/6/07 */
google_ad_slot = "5481158309";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<a href="http://technorati.com/tag/200m" title="See the Technorati tag page for '200m'." rel="tag">200m</a>, <a href="http://technorati.com/tag/world" title="See the Technorati tag page for 'world'." rel="tag">world</a>, <a href="http://technorati.com/tag/record" title="See the Technorati tag page for 'record'." rel="tag">record</a>, <a href="http://technorati.com/tag/usain" title="See the Technorati tag page for 'usain'." rel="tag">usain</a>, <a href="http://technorati.com/tag/bolt" title="See the Technorati tag page for 'bolt'." rel="tag">bolt</a><p>Post from: <a href="http://www.singaporeathletics.com">Singapore Athletics</a></p>

<p><a href="http://feeds.feedburner.com/~a/SingaporeAthletics?a=QFmyyH"><img src="http://feeds.feedburner.com/~a/SingaporeAthletics?i=QFmyyH" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/SingaporeAthletics/~4/370105382" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.singaporeathletics.com/world-news/new-200m-world-record/feed</wfw:commentRss>
		<feedburner:origLink>http://www.singaporeathletics.com/world-news/new-200m-world-record</feedburner:origLink></item>
		<item>
		<title>Gail Devers recaps Beijing Olympics track &amp; field Day 5</title>
		<link>http://feeds.feedburner.com/~r/SingaporeAthletics/~3/370059760/gail-devers-recaps-beijing-olympics-track-field-day-5</link>
		<comments>http://www.singaporeathletics.com/world-news/gail-devers-recaps-beijing-olympics-track-field-day-5#comments</comments>
		<pubDate>Wed, 20 Aug 2008 15:28:02 +0000</pubDate>
		<dc:creator>Uncle Sha</dc:creator>
		
		<category><![CDATA[News (World)]]></category>

		<guid isPermaLink="false">http://www.singaporeathletics.com/world-news/gail-devers-recaps-beijing-olympics-track-field-day-5</guid>
		<description>&lt;a href="http://www.singaporeathletics.com/world-news/gail-devers-recaps-beijing-olympics-track-field-day-5"&gt;&lt;img src='http://www.singaporeathletics.com/wp-content/uploads/2008/08/gail-devers.jpg' alt='gail-devers.jpg' width="125" height="94" border="0" align="left" /&gt;&lt;/a&gt; 
&lt;h2&gt;&lt;a href="http://www.singaporeathletics.com/world-news/gail-devers-recaps-beijing-olympics-track-field-day-5"&gt;Gail Devers recaps Beijing Olympics track &amp;#038; field Day 5&lt;/a&gt;&lt;/h2&gt;
It was a day two American athletes was so close to get gold but was snatched away when it just wasn't their day. Gail Dever recaps those moments and have a word of advise for them as she was in that position before ...</description>
			<content:encoded><![CDATA[<p><object width="565" height="455">
<param name="movie" value="http://www.youtube.com/v/UQ9PM0D-ytI&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/UQ9PM0D-ytI&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowfullscreen="true" width="565" height="455"></embed></object></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7242907888528679";
/* 336x280, created 12/6/07 */
google_ad_slot = "5481158309";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<a href="http://technorati.com/tag/gail" title="See the Technorati tag page for 'gail'." rel="tag">gail</a>, <a href="http://technorati.com/tag/devers" title="See the Technorati tag page for 'devers'." rel="tag">devers</a><p>Post from: <a href="http://www.singaporeathletics.com">Singapore Athletics</a></p>

<p><a href="http://feeds.feedburner.com/~a/SingaporeAthletics?a=5aIBZn"><img src="http://feeds.feedburner.com/~a/SingaporeAthletics?i=5aIBZn" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/SingaporeAthletics/~4/370059760" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.singaporeathletics.com/world-news/gail-devers-recaps-beijing-olympics-track-field-day-5/feed</wfw:commentRss>
		<feedburner:origLink>http://www.singaporeathletics.com/world-news/gail-devers-recaps-beijing-olympics-track-field-day-5</feedburner:origLink></item>
		<item>
		<title>Gail Devers recaps Beijing Olympics track &amp; field Day 4</title>
		<link>http://feeds.feedburner.com/~r/SingaporeAthletics/~3/368629824/gail-devers-recaps-beijing-olympics-track-field-day-4</link>
		<comments>http://www.singaporeathletics.com/world-news/gail-devers-recaps-beijing-olympics-track-field-day-4#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:09:59 +0000</pubDate>
		<dc:creator>Uncle Sha</dc:creator>
		
		<category><![CDATA[News (World)]]></category>

		<guid isPermaLink="false">http://www.singaporeathletics.com/world-news/gail-devers-recaps-beijing-olympics-track-field-day-4</guid>
		<description>&lt;a href="http://www.singaporeathletics.com/world-news/gail-devers-recaps-beijing-olympics-track-field-day-4"&gt;&lt;img src='http://www.singaporeathletics.com/wp-content/uploads/2008/08/gail-deverd-recap-day-4.jpg' alt='gail-deverd-recap-day-4.jpg' width="125" height="94" border="0" align="left" /&gt;&lt;/a&gt; 
&lt;h2&gt;&lt;a href="http://www.singaporeathletics.com/world-news/gail-devers-recaps-beijing-olympics-track-field-day-4"&gt;Gail Devers recaps Beijing Olympics track &amp;#038; field Day 4&lt;/a&gt;&lt;/h2&gt;
It was a day when some 1 billion Chinese hearts was disappointed by the exit of their gold medal hope, Liu Xiang in the 110m hurdles men. He bowed out in the Heats due to injuries. Gail Devers speaks of 400m men hurdles sweep  ...</description>
			<content:encoded><![CDATA[<p><object width="565" height="455">
<param name="movie" value="http://www.youtube.com/v/I4-9ihB48to&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/I4-9ihB48to&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowfullscreen="true" width="565" height="455"></embed></object></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7242907888528679";
/* 336x280, created 12/6/07 */
google_ad_slot = "5481158309";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<a href="http://technorati.com/tag/gail" title="See the Technorati tag page for 'gail'." rel="tag">gail</a>, <a href="http://technorati.com/tag/devers" title="See the Technorati tag page for 'devers'." rel="tag">devers</a><p>Post from: <a href="http://www.singaporeathletics.com">Singapore Athletics</a></p>

<p><a href="http://feeds.feedburner.com/~a/SingaporeAthletics?a=uf7fld"><img src="http://feeds.feedburner.com/~a/SingaporeAthletics?i=uf7fld" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/SingaporeAthletics/~4/368629824" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.singaporeathletics.com/world-news/gail-devers-recaps-beijing-olympics-track-field-day-4/feed</wfw:commentRss>
		<feedburner:origLink>http://www.singaporeathletics.com/world-news/gail-devers-recaps-beijing-olympics-track-field-day-4</feedburner:origLink></item>
		<item>
		<title>Day 4 of 2008 Olympics Athletics (18th August)</title>
		<link>http://feeds.feedburner.com/~r/SingaporeAthletics/~3/368613216/day-4-of-2008-olympics-athletics-18th-august</link>
		<comments>http://www.singaporeathletics.com/world-news/day-4-of-2008-olympics-athletics-18th-august#comments</comments>
		<pubDate>Tue, 19 Aug 2008 01:59:18 +0000</pubDate>
		<dc:creator>Uncle Sha</dc:creator>
		
		<category><![CDATA[News (World)]]></category>

		<guid isPermaLink="false">http://www.singaporeathletics.com/world-news/day-4-of-2008-olympics-athletics-18th-august</guid>
		<description>&lt;a href="http://www.singaporeathletics.com/world-news/day-4-of-2008-olympics-athletics-18th-august"&gt;&lt;img src='http://www.singaporeathletics.com/wp-content/uploads/2008/08/day4-olympics-08-b.jpg' alt='day4-olympics-08-b.jpg' width="125" height="94" border="0" align="left" /&gt;&lt;/a&gt; 
&lt;h2&gt;&lt;a href="http://www.singaporeathletics.com/world-news/day-4-of-2008-olympics-athletics-18th-august"&gt;Day 4 of 2008 Olympics Athletics (18th August)&lt;/a&gt;&lt;/h2&gt;
Yesterday saw six gold medals at stake, the Women's Discus Throw Final, Women's Pole Vault Final, Men's Long Jump Final, Men's 3000m Steeplechase Final, Women's 800m Final and the Men's 400m Hurdles Final ...</description>
			<content:encoded><![CDATA[<p><img src='http://www.singaporeathletics.com/wp-content/uploads/2008/08/day4-olympics-08-a.jpg' alt='day4-olympics-08-a.jpg' /></p>
<h2>Report</h2>
<p>We&#8217;re into Day 4 now of athletics, and the past <a href="http://www.singaporeathletics.com/world-news/day-3-of-2008-olympics-athletics-17th-august">3 days</a> of athletics action has provided us plenty of world record feats, exciting moments, disappointments and the &#8216;dramas&#8217;</p>
<p>Yesterday saw six gold medals at stake, the Women&#8217;s Discus Throw Final, Women&#8217;s Pole Vault Final, Men&#8217;s Long Jump Final, Men&#8217;s 3000m Steeplechase Final, Women&#8217;s 800m Final and the Men&#8217;s 400m Hurdles Final</p>
<p>USA won their first gold medal at the games in athletics in the women&#8217;s discus throw final through <strong>Stephanie Brown Tafton</strong>. Her first round throw of 64.74m was enough for gold. Cuba&#8217;s Yarelys Barrios won the silver with a distance of 63.64m. 11-times Ukrainian Champion Olena Antonova, finally atoning for her fifth finish at the previous games for the bronze with an effort of 62.59m</p>
<p>Russia&#8217;s <strong>Yelena Isinbayeva</strong> once again prove to be championship calibre. Similar to the previous games in Athens, she broke the world record in the women&#8217;s pole vault event clearing 5.05m to win gold, bettering it by a centimeter. She defended her Olympic title but not without stiff competition coming from USA pole vaulter Jenn Stuczynski. The 26 years old pushed Isinbayeva all through the rounds and Stuczynski herself ended with a silver clearing 4.80m. The bronze went to Russian&#8217;s Svetlana Feofanova, who won it based on countback. She had the same height clearance with compatriot Yulia Golubchikova at 4.75m</p>
<p>In the men&#8217;s long jump final, World Champion <strong>Irving Saladino</strong> live up to his pre-Olympic favorite tag and won the event in a personal best effort of 8.34m. South African Mokoena Khotso was second with 8.24m distance while close behind him was Cuba&#8217;s Camejo Ibrahim who jumped 8.20m</p>
<p>There was a near shocker win in the men&#8217;s 3,000m Steeplechase finals. Frenchman <strong>Mahiedine Mekhissi-Benabbad</strong> nearly upsetted the Kenyans who have been proven to be &#8216;unbeatable&#8217; in this event in recent times. There was a dash sprint of three steeplechaser to the finish line, which was finally won by World Champion Brimin Kiprop Kipruto. He won it in a time of 8:10.34, edging the Frenchman by less than two-hundredth of a second at 8:10.49. Mahiedine bettered his personal best by nearly four seconds. The bronze was completed with Kenya&#8217;s Richard Kipkemboi Mateelong who was photo-finished at 8:11.01</p>
<p>The women&#8217;s 800m final saw a first women gold for Kenya where teen sensation <strong>Pamela Jelimo </strong>grabbed gold in a time of 1:54.87, which is also a African and World Junior record. Another Kenyan made it to the medal standing, Janeth Jepkosgei Busienei took the silver in a season best time of 1:56.10 while Moroccan Hasna Benhassi was third finishing it a time of 1:56.70</p>
<p>The American led a United States sweep in the men&#8217;s 400m hurdles. Olympic Champion from Sydney, <strong>Angelo Taylor</strong> was champion again winning it in a time of 47.25, his personal best. Kerron Clement pushed Taylor all the way, but he was struggling the last phase of the run and slightly faded. He could only finish second in a time of 47.98. The bronze went to compatriot Bershawn Jackson with a time of 48.06s</p>
<p><!--adsense--></p>
<h2>Today&#8217;s Schedule - Day 11	Tuesday:(19/8)	[5 medals]</h2>
<blockquote><p><strong>	Session AT09	Start: 09:00	End: 11:30	National Stadium </strong><br />
	09:00-10:00	Women&#8217;s Javelin Throw Qualifying Round - Group A<br />
	09:40-11:14	Women&#8217;s Long Jump Qualifying Round - Group A/B<br />
	10:00-10:30	Women&#8217;s 1500m Round 1<br />
	10:30-11:30	Women&#8217;s Javelin Throw Qualifying Round - Group B<br />
	10:40-11:28	Women&#8217;s 200m Round 1			</p>
<p><strong>	Session AT10	Start: 19:00	End: 23:00	National Stadium </strong><br />
	19:00-19:28	Women&#8217;s 200m Round 2<br />
	19:10-21:00	Men&#8217;s High Jump Final<br />
	19:35-20:41	Women&#8217;s 5000m Round 1<br />
	20:45-21:20	Men&#8217;s 110m Hurdles Round 2<br />
	21:00-22:30	Men&#8217;s Discus Throw Final<br />
	21:25-21:40	Men&#8217;s 200m Semifinals<br />
	21:45-22:06	Men&#8217;s 400m Semifinals<br />
	22:10-22:20	Women&#8217;s 400m Final<br />
	22:30-22:40	Women&#8217;s 100m Hurdles Final<br />
	22:50-23:00	Men&#8217;s 1500m Final	</p></blockquote>
<p><!--adsense--></p>
<h2>Yesterday&#8217;s Results - Day 10	Monday:(18/8)	[6 medals]</h2>
<p><strong>		 09:00  		 Men&#8217;s 400m Round 1 Heat 1<br />
</strong><br />
<blockquote>
<ol>
<li><strong>	DJHONE Leslie  	</strong>	 France	45.12	 Q    		</li>
<li><strong>	NEVILLE David 	</strong>	United States	45.22	Q 		</li>
<li><strong>	COLLAZO Williams 	</strong>	Cuba	45.37	Q 	SB	</li>
<li><strong>	BORLEE Kevin 	</strong>	Belgium	45.43			</li>
<li><strong>	ALEXEEV Denis 	</strong>	Russian Fed.	45.52			</li>
<li><strong>	NYONGANI Young Talkmore 	</strong>	Zimbabwe	45.89			</li>
<li><strong>	MILAZAR Eric 	</strong>	Mauritius	46.06			</li>
<li><strong>	MASHETO Gakologelwang 	</strong>	Botswana	46.29		SB	</li>
</ol>
</blockquote>
<p><strong>		9:08		Men&#8217;s 400m Round 1 Heat 2<br />
</strong><br />
<blockquote>
<ol>
<li><strong>	BROWN Christopher  	</strong>	Bahamas	44.79	 Q    		</li>
<li><strong>	MILBURN Joel 	</strong>	Australia	44.8	Q 	PB	</li>
<li><strong>	WISSMAN Johan 	</strong>	Sweden	44.81	Q 	SB	</li>
<li><strong>	KIKAYA Senga Gary 	</strong>	DR Congo	44.89		SB	</li>
<li><strong>	AYRE Sanjay 	</strong>	Jamaica	45.66			</li>
<li><strong>	PEGUERO Arismendy 	</strong>	Dominican Rep.	46.28			</li>
<li><strong>	BUCCI Ivano 	</strong>	San Marino	48.54		SB	</li>
<li><strong>	LIU Xiaosheng 	</strong>	China	53.11			</li>
</ol>
</blockquote>
<p><strong>		9:10		Women&#8217;s Hammer Throw Qual. Rnd Group A<br />
</strong><br />
<blockquote>
<ol>
<li><strong>	MORENO Yipsi  	</strong>	Cuba 	73.92	 Q   		</li>
<li><strong>	HRASNOVA Martina 	</strong>	Slovakia	72.87	Q 		</li>
<li><strong>	WLODARCZYK Anita 	</strong>	Poland	71.76	Q 		</li>
<li><strong>	HEIDLER Betty 	</strong>	Germany	71.51	Q 		</li>
<li><strong>	PCHELNIK Darya 	</strong>	Belarus	71.3			</li>
<li><strong>	PAPADOPOULOU Stiliani 	</strong>	Greece	69.36			</li>
<li><strong>	SMALIACHKOVA Maryia 	</strong>	Belarus	69.22			</li>
<li><strong>	FALZON Stephanie 	</strong>	France	68.93			</li>
<li><strong>	BRKLJACIC Ivana 	</strong>	Croatia	68.38			</li>
<li><strong>	PERIE Bianca 	</strong>	Romania	68.21			</li>
<li><strong>	NOVOZHYLOVA Iryna 	</strong>	Ukraine	68.11			</li>
<li><strong>	BULGAKOVA Anna 	</strong>	Russian Fed.	68.04			</li>
<li><strong>	KONEVTSOVA Elena 	</strong>	Russian Fed.	67.83			</li>
<li><strong>	SAYENKO Inna 	</strong>	Ukraine	66.92			</li>
<li><strong>	KORPELA Merja 	</strong>	Finland	66.29			</li>
<li><strong>	WANG Zheng 	</strong>	China	65.64			</li>
<li><strong>	FRIZELL Sultana 	</strong>	Canada	65.44			</li>
<li><strong>	ORBAN Eva 	</strong>	Hungary	65.41			</li>
<li><strong>	DERHAM Zoe 	</strong>	Great Britain	64.74			</li>
<li><strong>	MARGHIEVA Zalina 	</strong>	Rep. of Moldova	64.2			</li>
<li><strong>	SMITH Loree 	</strong>	United States	63.6			</li>
<li><strong>	SALIS Silvia 	</strong>	Italy	62.28			</li>
<li><strong>	SILVA Vania 	</strong>	Portugal	59.42			</li>
<li><strong>	MITYAEVA Galina 	</strong>	Tajikistan	51.38			</li>
<li><strong>	COSBY Jessica 	</strong>	United States	NM			</li>
</ol>
</blockquote>
<p><strong>		9:16		Men&#8217;s 400m Round 1 Heat 3<br />
</strong><br />
<blockquote>
<ol>
<li><strong>	BRENES Nery  	</strong>	Costa Rica	45.36	 Q    		</li>
<li><strong>	JAMES Godday 	</strong>	Nigeria	45.49	Q 		</li>
<li><strong>	BAIN Andretti 	</strong>	Bahamas	45.96	Q 		</li>
<li><strong>	VEREKAUTA Niko 	</strong>	Fij	46.32		SB	</li>
<li><strong>	ALMEIDA Fernando 	</strong>	Brazil	46.6			</li>
<li><strong>	BANDA Lewis 	</strong>	Zimbabwe	46.76			</li>
<li><strong>	KIILU Vincent Mumo 	</strong>	Kenya	46.79			</li>
<li><strong>	ALI Nagm Eldin 	</strong>	Sudan	47.12			</li>
</ol>
</blockquote>
<p><strong>		9:24		Men&#8217;s 400m Round 1 Heat 4<br />
</strong><br />
<blockquote>
<ol>
<li><strong>	ROONEY Martyn  	</strong>	Great Britain 	45	 Q    		</li>
<li><strong>	WROE Sean 	</strong>	Australia	45.17	Q 	PB	</li>
<li><strong>	CHAMBERS Ricardo 	</strong>	Jamaica	45.22	Q 		</li>
<li><strong>	HURTAULT Erison 	</strong>	Dominica	46.1			</li>
<li><strong>	SILVA Andres Bayron 	</strong>	Uruguay	46.34			</li>
<li><strong>	GOTZ Rudolf 	</strong>	Czech Republic	46.38			</li>
<li><strong>	KANEMARU Yuzo 	</strong>	Japan	46.39			</li>
<li><strong>	MOLEFE California 	</strong>	Botswana	DNS			</li>
</ol>
</blockquote>
<p><strong>		9:32		Men&#8217;s 400m Round 1 Heat 5<br />
</strong><br />
<blockquote>
<ol>
<li><strong>	MERRITT LaShawn  	</strong>	United States 	44.96	 Q    		</li>
<li><strong>	WEIPOGWA Saul 	</strong>	Nigeria	45.19	Q 		</li>
<li><strong>	LICCIARDELLO Claudio 	</strong>	Italy	45.25	Q 	PB	</li>
<li><strong>	BORLEE Jonathan 	</strong>	Belgium	45.25		PB	</li>
<li><strong>	MODIBO Ato 	</strong>	Trinidad/Tobago	45.63			</li>
<li><strong>	FRANCIQUE Alleyne 	</strong>	Grenada	46.15			</li>
<li><strong>	MOSQUERA Geiner 	</strong>	Colombia	46.59			</li>
<li><strong>	WILLIAMS Siraj 	</strong>	Liberia	47.89			</li>
</ol>
</blockquote>
<p><strong>		9:40		Men&#8217;s 400m Round 1 Heat 6<br />
</strong><br />
<blockquote>
<ol>
<li><strong>	STEELE Andrew  	</strong>	Great Britain 	44.94	 Q    	 PB	</li>
<li><strong>	QUOW Renny 	</strong>	Trinidad/Tobago	45.13	Q 		</li>
<li><strong>	MATHIEU Michael 	</strong>	Bahamas	45.17	Q 	PB	</li>
<li><strong>	BLACKWOOD Michael 	</strong>	Jamaica	45.56			</li>
<li><strong>	CHRISTOPHER Tyler 	</strong>	Canada	45.67			</li>
<li><strong>	PHILLIP Joel 	</strong>	Grenada	46.3			</li>
<li><strong>	MARTINEZ Felix 	</strong>	Puerto Rico	46.46			</li>
<li><strong>	DABROWSKI Daniel 	</strong>	Poland	47.83			</li>
</ol>
</blockquote>
<p><strong>		9:48		Men&#8217;s 400m Round 1 Heat 7<br />
</strong><br />
<blockquote>
<ol>
<li><strong>	WARINER Jeremy  	</strong>	United States 	45.23	 Q    		</li>
<li><strong>	HENRY Tabarie 	</strong>	Virgin Isl, US	45.36	Q 	NR	</li>
<li><strong>	van BRANTEGHEM Cedric 	</strong>	Belgium	45.54	Q 		</li>
<li><strong>	GILLICK David 	</strong>	Ireland	45.83			</li>
<li><strong>	DYLDIN Maksim 	</strong>	Russian Fed.	46.03			</li>
<li><strong>	KNYSH Mykhaylo 	</strong>	Ukraine	46.28			</li>
<li><strong>	GNANLIGO FOUSSENI Mathieu 	</strong>	Benin	47.1			</li>
<li><strong>	SANTIAGO D&#8217;ALMEIDA Naiel 	</strong>	S.Tome/Principe	49.08			</li>
</ol>
</blockquote>
<p><strong>		10:00		Men&#8217;s Triple Jump Qual. Round Group A<br />
</strong><br />
<blockquote>
<ol>
<li><strong>	IDOWU Phillips  	</strong>	Great Britain 	17.44	 Q   		</li>
<li><strong>	EVORA Nelson 	</strong>	Portugal	17.34	Q 	SB	</li>
<li><strong>	GIRAT Arnie David 	</strong>	Cuba	17.3	Q 		</li>
<li><strong>	SPASOVKHODSKIY Igor 	</strong>	Russian Fed.	17.23	Q 		</li>
<li><strong>	OPREA Marian 	</strong>	Romania	17.17	Q 		</li>
<li><strong>	GREGORIO Jadel 	</strong>	Brazil	17.15	Q 		</li>
<li><strong>	KUZNYETSOV Viktor 	</strong>	Ukraine	17.11	Q 		</li>
<li><strong>	COPELLO Alexis 	</strong>	Cuba	17.09			</li>
<li><strong>	VALUKEVIC Dmitrij 	</strong>	Slovakia	17.08			</li>
<li><strong>	KIM Deokhyeon 	</strong>	Korea	16.88			</li>
<li><strong>	CURRY Rafeeq 	</strong>	United States	16.88			</li>
